<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRRecruitingAlert.com &#187; telecommuting</title>
	<atom:link href="http://www.hrrecruitingalert.com/tag/telecommuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrrecruitingalert.com</link>
	<description>Headlines and advice for the practicing recruiter</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>3 ways firms are preparing for swine flu</title>
		<link>http://www.hrrecruitingalert.com/3-ways-firms-are-preparing-for-swine-flu/</link>
		<comments>http://www.hrrecruitingalert.com/3-ways-firms-are-preparing-for-swine-flu/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:58:12 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[absences]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[time off]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2376</guid>
		<description><![CDATA[It&#8217;s swine flu season, and many companies are facing a great challenge: allowing people time off to prevent disease from spreading &#8212; without putting too big a dent in productivity. The Centers for Disease Control and Prevention recommend employees with swine flu stay home for seven days or until they&#8217;ve been symptom-free for 24 hours, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s swine flu season, and many companies are facing a great challenge: allowing people time off to prevent disease from spreading &#8212; without putting too big a dent in productivity. <span id="more-2376"></span></p>
<p>The Centers for Disease Control and Prevention recommend employees with swine flu stay home for seven days or until they&#8217;ve been symptom-free for 24 hours, whichever&#8217;s longer, according to a recent <em>Chicago Tribune </em><a href="http://www.chicagotribune.com/business/chi-sun-swine-work-0927-sep27,0,4917644.story?page=2" target="_blank">article</a>.</p>
<p>Seven or more days is a long absence, especially in this economy. Many managers will probably be reluctant to allow that much time off. But they need to understand how low productivity could drop if the flu spreads to several workers.</p>
<p>Some of the ways the <em>Tribune </em>reports companies are dealing with the issue:</p>
<ol>
<li>Financial company CME Group, Inc., has beefed up its telecommuting capacity so more employees can work from home if necessary.</li>
<li>In addition to offering seasonal flu shots and adding hand sanitizer dispensers in its offices, Kraft<strong> </strong>developed a special emergency response plan that includes options such as bringing employees from other areas to plants hard hit by absenteeism.</li>
<li>Ravinia Plumbing and Heating, a company of fewer than 40 employees, has cross-trained workers so operations won&#8217;t be disrupted if some folks are absent.</li>
</ol>
<p>Has your company taken any steps to deal with the anticipated swine flu outbreak? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2376&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/3-ways-firms-are-preparing-for-swine-flu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why a candidate&#8217;s commute matters</title>
		<link>http://www.hrrecruitingalert.com/why-asking-about-a-candidates-commute-matters/</link>
		<comments>http://www.hrrecruitingalert.com/why-asking-about-a-candidates-commute-matters/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:58 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[commutes]]></category>
		<category><![CDATA[compressed week]]></category>
		<category><![CDATA[flex-time]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=110</guid>
		<description><![CDATA[Asking about a candidate&#8217;s drive into your office is a good way to make small talk before an interview. But that information can be of use in other ways, too. One key is finding out how the commute to your company would compare with a candidate&#8217;s current and previous commutes. If yours would be quicker/easier, [...]]]></description>
			<content:encoded><![CDATA[<p>Asking about a candidate&#8217;s drive into your office is a good way to make small talk before an interview. But that information can be of use in other ways, too. <span id="more-110"></span></p>
<p>One key is finding out how the commute to your company would compare with a candidate&#8217;s current and previous commutes.</p>
<p>If yours would be quicker/easier, than that&#8217;s a selling point to use if the candidate hasn&#8217;t fully decided to change jobs.</p>
<p>On the other hand, if the candidate would have to spend a lot of time on the road, you&#8217;ll want to make sure that won&#8217;t become a problem if that person gets hired. You can find out if candidates have ever had to make a similar trek and ask how they handled it. If it turns out they left a job because of it, that might be a warning sign of a potential retention problem.</p>
<p>However, as long as it&#8217;s not a deal breaker, a long commute can help you tailor your selling points so that an offer&#8217;s more likely to be accepted. For example, if the company gives (or can give) benefits like flex-time, compressed work weeks or telecommuting, make sure the candidate understands that. Even if those are things not everyone cares about, in some situations they can make a big difference.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/why-asking-about-a-candidates-commute-matters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Housing, transportation woes bring bad news for recruiters</title>
		<link>http://www.hrrecruitingalert.com/housing-transportation-woes-have-negative-impact-on-recruiting/</link>
		<comments>http://www.hrrecruitingalert.com/housing-transportation-woes-have-negative-impact-on-recruiting/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:00:32 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Assessing the right candidate]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=294</guid>
		<description><![CDATA[It&#8217;s something more companies are hearing from applicants and employees: &#8220;I live too far away to work here.&#8221; About 23% of employers say they&#8217;ve had applicants turn down an offer because of the length of the commute, according to a recent survey by the Generator Group. Only 13% said the same thing a year ago. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s something more companies are hearing from applicants and employees: <span id="more-294"></span></p>
<p>&#8220;I live too far away to work here.&#8221;</p>
<p>About 23% of employers say they&#8217;ve had applicants turn down an offer because of the length of the commute, according to a recent survey by the Generator Group. Only 13% said the same thing a year ago.</p>
<p>Transportation costs are also negatively impacting retention &#8212; 18% say they&#8217;ve had employees quit over the commute, compared to just 5% last year.</p>
<p>In addition to fuel prices, the housing market has made relocation less of a viable option for people looking to change jobs. More than half (55%) of companies say candidates&#8217; reluctance to relocate is one of their top three recruiting challenges.</p>
<p>As one way around these problems, the Generator Group recommends offering telecommuting as an option for desirable candidates who aren&#8217;t willing to move or suffer through a long commute.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/housing-transportation-woes-have-negative-impact-on-recruiting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telecommuting: Your new recruiting tool?</title>
		<link>http://www.hrrecruitingalert.com/telecommuting-your-new-recruiting-tool/</link>
		<comments>http://www.hrrecruitingalert.com/telecommuting-your-new-recruiting-tool/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:00:35 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=276</guid>
		<description><![CDATA[Gas prices have eased up, but many companies are still debating whether some employees should be allowed to telecommute. Here&#8217;s some evidence that says they should be. Companies see a lot of benefits from telecommuting, such as attracting better and more productive workers, according to a recent survey by the Computing Technology Industry association. The [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices have eased up, but many companies are still debating whether some employees should be allowed to telecommute. Here&#8217;s some evidence that says they should be. <span id="more-276"></span></p>
<p>Companies see a lot of benefits from telecommuting, such as attracting better and more productive workers, according to a recent survey by the Computing Technology Industry association.</p>
<p>The top benefits employers reported:</p>
<ul>
<li>More productivity when commutes are eliminated (67%)</li>
<li>Cost savings because less energy and office space is used (59%)</li>
<li>Access to a wider pool of qualified staff (39%)</li>
<li>Higher retention rates (37%)</li>
<li>Better employee health through reduced stress (25%)</li>
</ul>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=276&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/telecommuting-your-new-recruiting-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What your competitors are doing: Help with commutes?</title>
		<link>http://www.hrrecruitingalert.com/what-your-competitors-are-doing-help-with-commute-costs/</link>
		<comments>http://www.hrrecruitingalert.com/what-your-competitors-are-doing-help-with-commute-costs/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:12:43 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Salary negotiations]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[flextime]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=281</guid>
		<description><![CDATA[The rising cost of getting to and from work is one of the biggest concerns employees have had this year. What are companies doing about it? Most are reluctant to increase benefits like subsidized gas cards or transit passes, according to a recent survey by TransitCenter, Inc. Despite concerns about how those costs will effect [...]]]></description>
			<content:encoded><![CDATA[<p>The rising cost of getting to and from work is one of the biggest concerns employees have had this year. What are companies doing about it? <span id="more-281"></span></p>
<p>Most are reluctant to increase benefits like subsidized gas cards or transit passes, according to a recent survey by TransitCenter, Inc.</p>
<p>Despite concerns about how those costs will effect recruitment, 59% of employers said they aren&#8217;t able to offer new benefits because of the financial burden.</p>
<p>Those that have taken steps are focused mostly on low- or no-cost options. The most common programs:</p>
<ul>
<li>Flextime (49%)</li>
<li>Telecommuting (42%)</li>
<li>Tax-free accounts to spend on mass transit, in accordance with IRS regs (42%), and</li>
<li>Subsidized shuttle or carpool programs (10%).</li>
</ul>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=281&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/what-your-competitors-are-doing-help-with-commute-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Many companies are about to have serious retention problems</title>
		<link>http://www.hrrecruitingalert.com/report-many-companies-are-about-to-have-serious-retention-problems/</link>
		<comments>http://www.hrrecruitingalert.com/report-many-companies-are-about-to-have-serious-retention-problems/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 10:00:15 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=212</guid>
		<description><![CDATA[What&#8217;s one big reason many employees are likely to look for new jobs soon? Answer: Gas prices. In a recent survey by Beyond.com, 20,000 employees were asked what steps they&#8217;re considering to help lighten the burden of rising fuel costs. The bad news for employers: 79% answered &#8220;finding a job closer to home.&#8221; What can [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s one big reason many employees are likely to look for new jobs soon? <span id="more-212"></span></p>
<p>Answer: Gas prices.</p>
<p>In a recent survey by Beyond.com, 20,000 employees were asked what steps they&#8217;re considering to help lighten the burden of rising fuel costs. The bad news for employers: 79% answered &#8220;finding a job closer to home.&#8221;</p>
<p>What can employers do to keep them on board? Offering employees some assistance before they start looking through the classifieds could help.</p>
<p>Besides switching employers, workers were also interested in:</p>
<ul>
<li>telecommuting (13%)</li>
<li>taking public transportation (6%), and</li>
<li>carpooling (2%).</li>
</ul>
<p>By helping employees implement those three choices, companies may avoid a potentially serious turnover problem.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/report-many-companies-are-about-to-have-serious-retention-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 reason a candidate might not accept your offer</title>
		<link>http://www.hrrecruitingalert.com/1-reason-a-candidate-wont-accept-your-offer/</link>
		<comments>http://www.hrrecruitingalert.com/1-reason-a-candidate-wont-accept-your-offer/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:00:17 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[commutes]]></category>
		<category><![CDATA[job offers]]></category>
		<category><![CDATA[Management Recruiters International]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=218</guid>
		<description><![CDATA[There are several reasons candidates turn down job offers. Here&#8217;s one that&#8217;s becoming more common: Long commutes. Employees were asked if they&#8217;d turn down a job because the new commute would be significantly longer in a recent poll by Management Recruiters International. The result: 75% said yes. Give them incentives Long drives are becoming more [...]]]></description>
			<content:encoded><![CDATA[<p>There are several reasons candidates turn down job offers. Here&#8217;s one that&#8217;s becoming more common: <span id="more-218"></span></p>
<p>Long commutes.</p>
<p>Employees were asked if they&#8217;d turn down a job because the new commute would be significantly longer in a recent poll by Management Recruiters International.</p>
<p>The result: 75% said yes.</p>
<p><strong>Give them incentives</strong></p>
<p>Long drives are becoming more of a factor to candidates, as commutes become more costly and the housing slump makes relocating increasingly difficult.</p>
<p>What&#8217;s the solution? During interviews and when you make offers, emphasize any benefits you offer to help workers deal with fuel costs &#8212; for example, telecommuting options, public transit discounts, flex-time, etc.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=218&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/1-reason-a-candidate-wont-accept-your-offer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Employees look for work closer to home</title>
		<link>http://www.hrrecruitingalert.com/employees-look-for-work-closer-to-home/</link>
		<comments>http://www.hrrecruitingalert.com/employees-look-for-work-closer-to-home/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:00:07 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=164</guid>
		<description><![CDATA[New research shows many companies might have to make some changes to keep top performers. As gas prices are rising, about 30% of employees admit they&#8217;ve started looking for new jobs closer to home, says a recent survey by Robert Half International. Because of that, some companies have started offering employees and candidates more flexible [...]]]></description>
			<content:encoded><![CDATA[<p>New research shows many companies might have to make some changes to keep top performers. <span id="more-164"></span></p>
<p>As gas prices are rising, about 30% of employees admit they&#8217;ve started looking for new jobs closer to home, says a recent survey by Robert Half International.</p>
<p>Because of that, some companies have started offering employees and candidates more flexible arrangements. According to the survey:</p>
<ul>
<li>18% of companies have increased mileage reimbursements for business travel</li>
<li>17% have started using ride sharing services, and</li>
<li>11% have started letting workers telecommute.</li>
</ul>
<p>Based on those numbers, it looks like employers might not be doing enough to keep employees satisfied as gas prices rise.</p>
<p>To hang on to the 30% of folks who are thinking about changing jobs, some employers might need to make more substantial changes.</p>
<p>What&#8217;s the best solution? Ask employees what they want from you. Have managers find out ways their commuting woes might be eased and explore those options.</p>
<p>Tell us: What have you done to ease the pain? Has it made a difference in retention and satisfaction? Let us know in the comments section.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/employees-look-for-work-closer-to-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

