<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRRecruitingAlert.com &#187; job seekers</title>
	<atom:link href="http://www.hrrecruitingalert.com/tag/job-seekers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrrecruitingalert.com</link>
	<description>Headlines and advice for the practicing recruiter</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Best and worst cities for job-seekers</title>
		<link>http://www.hrrecruitingalert.com/best-and-worst-cities-for-job-seekers/</link>
		<comments>http://www.hrrecruitingalert.com/best-and-worst-cities-for-job-seekers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:06:17 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[Simply Hired]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2195</guid>
		<description><![CDATA[Companies that are hiring now should have a lot of talent to choose from. But just how much depends on where you&#8217;re located. The number of applicants per job opening varies widely depending on geography. These are the most competitive markets right now, according to a study by Simply Hired: Detroit (1 job for every [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that are hiring now should have a lot of talent to choose from. But just how much depends on where you&#8217;re located. <span id="more-2195"></span></p>
<p>The number of applicants per job opening varies widely depending on geography. These are the most competitive markets right now, according to a <a href="http://www.cheezhead.com/2009/09/02/ved-15-best-cities-for-job-seekers/" target="_blank">study</a> by Simply Hired:</p>
<ol>
<li>Detroit (1 job for every 46 applicants)</li>
<li>Grand Rapids, MI (1 job/35 applicants)</li>
<li>Miami (1/29)</li>
<li>Sacramento, CA (1/28)</li>
<li>Las Vegas (1/26)</li>
<li>Greenville-Spartanburg, SC (1/25)</li>
<li>Greensboro-High Point-Winston-Salem, NC (1/25)</li>
<li>Los Angeles (1/25)</li>
<li>Providence, RI (1/25)</li>
<li>Cleveland (1/23)</li>
<li>Orlando, FL (1/22)</li>
<li>Louisville, KY (1/21)</li>
<li>Tampa-St. Petersburg, FL (1/21)</li>
<li>New York City (1/20)</li>
<li>Cincinnati (1/20)</li>
</ol>
<p>And the markets most friendly to job seekers:</p>
<ol>
<li>Des Moines, IA (1 job for every 5 applicants)</li>
<li>Washington, DC (1/5)</li>
<li>Omaha, NE (1/5)</li>
<li>West Palm Beach-Fort Pierce, FL (1/6)</li>
<li>Salt Lake City (1/8)</li>
<li>Baltimore (1/8)</li>
<li>Albuquerque-Santa Fe, NM (1/9)</li>
<li>Pittsburgh (1/10)</li>
<li>Oklahoma City (1/10)</li>
<li>Austin, TX (1/10)</li>
<li>Boston (1/10)</li>
<li>Albany-Schenectady-Troy, NY (1/10)</li>
<li>Denver (1/11)</li>
<li>Dallas (1/11)</li>
<li>Seattle (1/11)</li>
</ol>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/best-and-worst-cities-for-job-seekers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demand for job-seekers rose in May</title>
		<link>http://www.hrrecruitingalert.com/demand-for-job-seekers-rose-in-may/</link>
		<comments>http://www.hrrecruitingalert.com/demand-for-job-seekers-rose-in-may/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:00:38 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[the Conference Board]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1562</guid>
		<description><![CDATA[Finally, some good economic news: More companies appear ready to hire. Job vacancies rose by 250,000 in May compared to April, according to a new analysis of online job ads by The Conference Board. That&#8217;s the first gain since October 2008 &#8212; and the biggest since October 2006. The news isn&#8217;t all sunny, though. Vacancies [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, some good economic news: <span id="more-1562"></span></p>
<p>More companies appear ready to hire.</p>
<p>Job vacancies rose by 250,000 in May compared to April, according to a new analysis of online job ads by The Conference Board.</p>
<p>That&#8217;s the first gain since October 2008 &#8212; and the biggest since October 2006.</p>
<p>The news isn&#8217;t all sunny, though.</p>
<p>Vacancies are still down compared to previous years. And the number of unemployeed job-seekers for each vacancy has actually risen. This month, there were 4.4 times as many job seekers as open jobs, compared to 4.05 the previous month.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1562&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/demand-for-job-seekers-rose-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman uses &#8216;resume shirt&#8217; in job search</title>
		<link>http://www.hrrecruitingalert.com/woman-uses-resume-shirt-in-job-search/</link>
		<comments>http://www.hrrecruitingalert.com/woman-uses-resume-shirt-in-job-search/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:00:11 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Assessing the right candidate]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Self marketing]]></category>
		<category><![CDATA[gimmick]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=739</guid>
		<description><![CDATA[These days, more people are desperate for work and go to greater lengths to land jobs. But would a stunt like this get your attention? Former marketing manager Kelly Kinney has been out of a job for more than a year. Her latest strategy for getting her resume out there: She had it printed on [...]]]></description>
			<content:encoded><![CDATA[<p>These days, more people are desperate for work and go to greater lengths to land jobs. But would a stunt like this get your attention? <span id="more-739"></span></p>
<p>Former marketing manager Kelly Kinney has been out of a job for more than a year. Her latest strategy for getting her resume out there: She had it printed on a T-shirt.</p>
<p>The front of the shirt reads, in big bold letters, &#8220;I need a job!&#8221; followed by contact info and a list of her qualifications. The back of the shirt features a &#8220;cover letter&#8221; with more information.</p>
<p>Kinney says she wears the shirt every chance she gets &#8212; when she&#8217;s grocery shopping, out for coffee or just walking down the street.</p>
<p>It&#8217;s not the first gimmick she&#8217;s tried. At other points, she posted a resume on her car window and sent prospective employers postcards. So far, nothing&#8217;s worked.</p>
<p>If you saw Kinney in her resume shirt would it grab your attention enough to offer an interview? What other gimmicks have you noticed desperate job seekers using? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=739&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/woman-uses-resume-shirt-in-job-search/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

