<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRRecruitingAlert.com &#187; compensation</title>
	<atom:link href="http://www.hrrecruitingalert.com/tag/compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrrecruitingalert.com</link>
	<description>Headlines and advice for the practicing recruiter</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How much should you pay student interns?</title>
		<link>http://www.hrrecruitingalert.com/how-much-should-you-pay-student-interns/</link>
		<comments>http://www.hrrecruitingalert.com/how-much-should-you-pay-student-interns/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:00:15 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Salary negotiations]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[National Association of Colleges and Employers]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1144</guid>
		<description><![CDATA[Despite economic conditions, salaries for summer interns will get more competitive this year. On average, employers will pay interns an hourly wage of $17.13 &#8212; 5% higher than last year &#8212; according to a recent survey by the National Association of Colleges and Employers. Interestingly, however, the survey also reported employers will be offering about [...]]]></description>
			<content:encoded><![CDATA[<p>Despite economic conditions, salaries for summer interns will get more competitive this year. <span id="more-1144"></span></p>
<p>On average, employers will pay interns an hourly wage of $17.13 &#8212; 5% higher than last year &#8212; according to a recent survey by the National Association of Colleges and Employers. Interestingly, however, the survey also reported employers will be offering about 21% fewer internships this year than in 2008.</p>
<p>Here&#8217;s the average hourly pay broken down by the intern&#8217;s field of study:</p>
<ul>
<li>Business &#8212; $15.93</li>
<li>Communications &#8212; $16.00</li>
<li>Sciences &#8212; $16.60</li>
<li>Computer Sciences &#8212; $17.20</li>
<li>Engineering &#8212; $18.26</li>
</ul>
<p>Of course, those are national numbers. When benchmarking your own intern compensation, you&#8217;ll need to take a look at regional data, too.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/how-much-should-you-pay-student-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should benefits packages be tailored to different generations?</title>
		<link>http://www.hrrecruitingalert.com/should-benefits-packages-be-tailored-to-different-generations/</link>
		<comments>http://www.hrrecruitingalert.com/should-benefits-packages-be-tailored-to-different-generations/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:52:49 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Entry level recruiting]]></category>
		<category><![CDATA[Executive recruiting]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[generations]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=252</guid>
		<description><![CDATA[It&#8217;s often said that employees in different age groups want different things. Does that mean companies should change their compensation packages accordingly? Most employers aren&#8217;t doing so &#8212; 56% of companies don&#8217;t consider generational differences when planning compensation strategies, according to a recent study by World at Work. And only 3% are actively executing a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s often said that employees in different age groups want different things. Does that mean companies should change their compensation packages accordingly? <span id="more-252"></span></p>
<p>Most employers aren&#8217;t doing so &#8212; 56% of companies don&#8217;t consider generational differences when planning compensation strategies, according to a recent study by World at Work. And only 3% are actively executing a plan that takes all generations into account.</p>
<p>Is that a bad thing? On one hand, with benefits such as health care and retirement plans, older employees may have significantly different wants and needs than their younger counterparts.</p>
<p>But on the other hand, all employees are different and may have varying preferences no matter what generation they&#8217;re in.</p>
<p>What about at your company? Do you offer different packages to attract workers in different age groups? Has it worked? Let us know by leaving a comment below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=252&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/should-benefits-packages-be-tailored-to-different-generations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jobseekers expect less salary</title>
		<link>http://www.hrrecruitingalert.com/jobseekers-expect-less-salary/</link>
		<comments>http://www.hrrecruitingalert.com/jobseekers-expect-less-salary/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:00:08 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Salary negotiations]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Jobfox]]></category>
		<category><![CDATA[pay expectations]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=230</guid>
		<description><![CDATA[The sluggish economy seems to be giving employers a bargaining chip when it comes to salary negotiations. Job candidates are now expecting less starting pay and doing less negotiating when it comes to salaries, according to a new report by Jobfox.com A sample of job ads in the 25 most common job categories in the [...]]]></description>
			<content:encoded><![CDATA[<p>The sluggish economy seems to be giving employers a bargaining chip when it comes to salary negotiations. <span id="more-230"></span></p>
<p>Job candidates are now expecting less starting pay and doing less negotiating when it comes to salaries, according to a new report by Jobfox.com</p>
<p>A sample of job ads in the 25 most common job categories in the past five months showed that in nine categories (36%), starting salary offers have decreased over that period. None of the categories saw an increase, and the other 16 stayed flat.</p>
<p>Economic troubles have filtered down to candidates, who are bargaining less and accepting jobs with lower pay than they would have several months ago, says Jobfox CEO Rob McGovern.</p>
<p>It&#8217;s still a tough line for companies to walk, though &#8212; a slow economy doesn&#8217;t mean candidates should be low-balled. The best approach? Gather info from multiple sources &#8212; including industry associations, your peers and your competitors &#8212; to make sure you&#8217;re paying what&#8217;s appropriate in the current market.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=230&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/jobseekers-expect-less-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees&#8217; pay rises despite economy</title>
		<link>http://www.hrrecruitingalert.com/employees-pay-rises-despite-economy/</link>
		<comments>http://www.hrrecruitingalert.com/employees-pay-rises-despite-economy/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:00:06 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Salary negotiations]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=214</guid>
		<description><![CDATA[With the economy in a slump, are companies offering employees lower salaries? Not this year, according to a recent WorldatWork survey. On average, companies plan to increase salary budgets by 3.9% over the next year. The same goes for salaries the following year, too. Why doesn&#8217;t the economy seem to be having a negative effect [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy in a slump, are companies offering employees lower salaries? <span id="more-214"></span></p>
<p>Not this year, according to a recent WorldatWork survey. On average, companies plan to increase salary budgets by 3.9% over the next year. The same goes for salaries the following year, too.</p>
<p>Why doesn&#8217;t the economy seem to be having a negative effect on employee compensation?</p>
<p>One reason employers are keeping raises steady is rising inflation that&#8217;s eating up bigger and bigger chunks of employees&#8217; salaries.</p>
<p>Therefore, employers need to keep offering raises to attract and retain workers.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=214&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/employees-pay-rises-despite-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Most common performance review mistake</title>
		<link>http://www.hrrecruitingalert.com/look-out-for-this-common-review-mistake/</link>
		<comments>http://www.hrrecruitingalert.com/look-out-for-this-common-review-mistake/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:00:34 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Entry level recruiting]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[performance reviews]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=157</guid>
		<description><![CDATA[Performance reviews are a necessary management tool &#8212; especially for recent hires. Why do a lot of them fail to achieve the desired result? There are many reasons, but here&#8217;s one way your managers can make sure reviews are more successful: Keep the performance review and compensation discussion separate. These two things often go hand [...]]]></description>
			<content:encoded><![CDATA[<p>Performance reviews are a necessary management tool &#8212; especially for recent hires. Why do a lot of them fail to achieve the desired result? <span id="more-157"></span></p>
<p>There are many reasons, but here&#8217;s one way your managers can make sure reviews are more successful:</p>
<p>Keep the performance review and compensation discussion separate.</p>
<p>These two things often go hand in hand, but the review should be fully completed before salary is discussed. If not:</p>
<ul>
<li>the employee might get overly defensive, rather than take responsibility for his or her work, and</li>
<li>he or she might start making statements like, &#8220;I&#8217;ll do more &#8230; if you pay me more.&#8221;</li>
</ul>
<p>But if the review is finished before the pay discussion, employees will be more receptive to the manager&#8217;s critique.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/look-out-for-this-common-review-mistake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

