<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRRecruitingAlert.com &#187; CareerBuilder</title>
	<atom:link href="http://www.hrrecruitingalert.com/tag/careerbuilder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrrecruitingalert.com</link>
	<description>Headlines and advice for the practicing recruiter</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Would you tell the boss his fly was down?</title>
		<link>http://www.hrrecruitingalert.com/would-you-tell-the-boss-his-fly-was-down/</link>
		<comments>http://www.hrrecruitingalert.com/would-you-tell-the-boss-his-fly-was-down/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:05:27 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[awkward]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[conversations]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2439</guid>
		<description><![CDATA[The workplace is full of awkward conversations. Which ones are you most reluctant to have? Employees are more comfortable telling co-workers that their zipper is undone than to point out any other embarrassing gaffes, according to a recent CareerBuilder survey. Two-thirds of employees said they&#8217;d tell a peer about an undone fly, while half would [...]]]></description>
			<content:encoded><![CDATA[<p>The workplace is full of awkward conversations. Which ones are you most reluctant to have? <span id="more-2439"></span></p>
<p>Employees are more comfortable telling co-workers that their zipper is undone than to point out any other embarrassing gaffes, according to a recent CareerBuilder <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr526&amp;sd=9%2f24%2f2009&amp;ed=12%2f31%2f2009&amp;siteid=cbpr&amp;sc_cmp1=cb_pr526_" target="_blank">survey</a>. Two-thirds of employees said they&#8217;d tell a peer about an undone fly, while half would do the same to a higher-level co-worker.</p>
<p>Lowest on the comfort scale? Discussing personal hygiene. Just 28% would tell co-workers they needed a shower. The number&#8217;s just 11% when the dirty employee is higher in the ranks.</p>
<p>The rest of the list:</p>
<ol>
<li>You have food in your teeth (66% for a same-level co-worker, 49% for someone higher)</li>
<li>You have something in your nose (51% and 33% )</li>
<li>You have a stain on your clothes (51% and 34%)</li>
<li>Your hair is messy (33% and 13%)</li>
<li>You need a breath mint (33% and 14%)</li>
<li>Your clothes aren&#8217;t appropriate for the workplace (32% and 10%)</li>
</ol>
<p>What conversations are you most uncomfortable having with your peers? How about folks higher up in the company? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2439&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/would-you-tell-the-boss-his-fly-was-down/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Economy driving more applicants to small companies</title>
		<link>http://www.hrrecruitingalert.com/economy-driving-more-applicants-to-small-companies/</link>
		<comments>http://www.hrrecruitingalert.com/economy-driving-more-applicants-to-small-companies/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:00:25 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[small companies]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2076</guid>
		<description><![CDATA[Small businesses often have a tough time going against bigger competitors to attract talent. The economy may be changing that. Workers who&#8217;ve lost jobs recently are turning to small businesses in greater numbers than ever before, according to a recent survey by CareerBuilder. About 20% of employees who were laid off in the past year [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses often have a tough time going against bigger competitors to attract talent. The economy may be changing that. <span id="more-2076"></span></p>
<p>Workers who&#8217;ve lost jobs recently are turning to small businesses in greater numbers than ever before, according to a recent <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr517&amp;sd=8%2f13%2f2009&amp;ed=12%2f31%2f2009&amp;siteid=cbpr&amp;sc_cmp1=cb_pr517_&amp;cbRecursionCnt=1&amp;cbsid=633d07e9a364496881f1acb231dd745e-303926579-KC-5">survey</a> by CareerBuilder. About 20% of employees who were laid off in the past year have found new jobs at small companies. Another 60% say they&#8217;re interested in working for one.</p>
<p>After losing jobs, many workers want the stability, flexibility and opportunity for diverse experience that smaller firms are often better at providing, CareerBuilder says.</p>
<p>Here are the top reasons they&#8217;re interested in moving to those organizations:</p>
<ol>
<li>Family-like work environment (cited by 56% of respondents)</li>
<li>More employee recognition (49%)</li>
<li>A sense that each employee can make a difference (48%), and</li>
<li>Less corporate red tape (46%).</li>
</ol>
<p>When hiring, HR can emphasize those factors as selling points to potential employees.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2076&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/economy-driving-more-applicants-to-small-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 most interesting second jobs</title>
		<link>http://www.hrrecruitingalert.com/7-most-interesting-second-jobs/</link>
		<comments>http://www.hrrecruitingalert.com/7-most-interesting-second-jobs/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:00:40 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[moonlighting]]></category>
		<category><![CDATA[second jobs]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1868</guid>
		<description><![CDATA[In this economy, it&#8217;s not uncommon for employees to moonlight to make ends meet. Some of those jobs are more unconventional than others. One in ten employees are working a second job now, according to a recent CareerBuilder survey. Here are some of the most interesting moonlighting activities employees are taking on: Juggling chainsaws in [...]]]></description>
			<content:encoded><![CDATA[<p>In this economy, it&#8217;s not uncommon for employees to moonlight to make ends meet. Some of those jobs are more unconventional than others. <span id="more-1868"></span></p>
<p>One in ten employees are working a second job now, according to a recent CareerBuilder <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr511&amp;sd=7%2f15%2f2009&amp;ed=12%2f31%2f2009&amp;siteid=cbpr&amp;sc_cmp1=cb_pr511_&amp;cbRecursionCnt=1&amp;cbsid=45a7ca5b8bac4eb691c199c30cd3570a-301140948-JR-5http://" target="_blank">survey</a>. Here are some of the most interesting moonlighting activities employees are taking on:</p>
<ol>
<li>Juggling chainsaws in a talent competition</li>
<li>Working as a tarot card reader</li>
<li>Participating in university research studies</li>
<li>Taking notes in class for college students</li>
<li>Testing recipes for a cookbook</li>
<li>Working as a movie extra, and</li>
<li>Researching stories for a gossip columnist.</li>
</ol>
<p>What unorthodox ways of maying money have you heard of workers trying? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1868&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/7-most-interesting-second-jobs/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>More important than ever to warn managers about age bias</title>
		<link>http://www.hrrecruitingalert.com/more-important-than-ever-to-warn-managers-about-age-bias/</link>
		<comments>http://www.hrrecruitingalert.com/more-important-than-ever-to-warn-managers-about-age-bias/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:00:16 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Entry level recruiting]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[overqualified]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1943</guid>
		<description><![CDATA[The economy&#8217;s been especially tough on older, more experienced workers &#8212; which will likely cause age discrimination claims to go up even higher. Just 28% of workers age 55 and older who were laid off in the past year have found new jobs, according to a recent CareerBuilder survey. That&#8217;s compared to 71% for laid-off [...]]]></description>
			<content:encoded><![CDATA[<p>The economy&#8217;s been especially tough on older, more experienced workers &#8212; which will likely cause age discrimination claims to go up even higher. <span id="more-1943"></span></p>
<p>Just 28% of workers age 55 and older who were laid off in the past year have found new jobs, according to a recent CareerBuilder survey. That&#8217;s compared to 71% for laid-off workers age 25 to 34.</p>
<p>The end result: A lot of &#8220;overqualified&#8221; workers are applying for jobs. The majority (63%) of laid-off workers older than 55 say they&#8217;ve applied for positions below the level of their previous job &#8212; and 44% say employers have told them they&#8217;re overqualified.</p>
<p>While the influx of experienced job seekers gives companies an opportunity to hire experienced talent at a low cost, it also opens a legal can of worms. Here&#8217;s some advice for hiring managers on how to avoid claims of age bias:</p>
<ul>
<li><strong>Don&#8217;t ask interview questions about age</strong>, just about relevant experience.</li>
<li><strong>Avoid snap judgments about overqualified applicants </strong>&#8211; for example, don&#8217;t assume they&#8217;ll demand a high salary or will leave as soon something more prestigious comes up. Use the interview to learn those things.</li>
<li><strong>Don&#8217;t interview someone you know you won&#8217;t hire. </strong>It&#8217;s much easier for an interviewed applicant to sue than for someone who just sent in a resume.</li>
<li><strong>Consult with HR </strong>if someone asks why they weren&#8217;t hired.</li>
</ul>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1943&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/more-important-than-ever-to-warn-managers-about-age-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighter side: Desperate job-seekers get weird</title>
		<link>http://www.hrrecruitingalert.com/lighter-side-desperate-job-seekers-get-weird/</link>
		<comments>http://www.hrrecruitingalert.com/lighter-side-desperate-job-seekers-get-weird/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:00:38 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Assessing the right candidate]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[job search gimmicks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1670</guid>
		<description><![CDATA[With more people looking for jobs, it&#8217;s natural that some will get creative in their approaches to getting HR&#8217;s attention. But are a lot of them getting the wrong kind of attention? So far, 2009 has seen no shortage of strange job search tactics &#8212; 18% of hiring managers have seen candidates go to unusual [...]]]></description>
			<content:encoded><![CDATA[<p>With more people looking for jobs, it&#8217;s natural that some will get creative in their approaches to getting HR&#8217;s attention. But are a lot of them getting the wrong kind of attention? <span id="more-1670"></span></p>
<p>So far, 2009 has seen no shortage of strange job search tactics &#8212; 18% of hiring managers have seen candidates go to unusual lengths to get a job, according to a recent CareerBuilder survey. That&#8217;s up from 12% at the same time last year.</p>
<p>Some of the strangest methods managers reported:</p>
<ul>
<li>One candidate sent a resume tucked inside a shoe &#8212; he wanted to &#8220;get his foot in the door.&#8221;</li>
<li>A desperate job-seeker staged a sit-in at the company&#8217;s lobby to get a meeting with the manager.</li>
<li>One manager received a resume from a job-seeker while his car was stopped at a red light.</li>
<li>One guy sent the boss a cake with his own face and credentials painted on it.</li>
<li>A candidate figured he could start at the bottom and work his way up &#8212; so he started washing employees&#8217; cars in the parking lot.</li>
<li>One crafty applicant told the company&#8217;s receptionist he&#8217;d scheduled an interview. When the manager arrived he confessed that he&#8217;d just driven by and decided to stop in.</li>
</ul>
<p>How would you react to one of those gimmicks? Would you grant an interview or tell the candidate to stick to tried and true job search methods? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1670&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/lighter-side-desperate-job-seekers-get-weird/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Applicant pool about to get a lot bigger</title>
		<link>http://www.hrrecruitingalert.com/applicant-pool-about-to-get-a-lot-bigger/</link>
		<comments>http://www.hrrecruitingalert.com/applicant-pool-about-to-get-a-lot-bigger/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:00:56 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Entry level recruiting]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[entry-level jobs]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1187</guid>
		<description><![CDATA[Here&#8217;s good news for companies doing any hiring over the next few months: A new crop of eager entry-level talent will soon be available, without much competition from other employers. That&#8217;s right, it&#8217;s almost time for college graduations. And the job market will be a lot tougher on grads than in previous years. Just 43% [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s good news for companies doing any hiring over the next few months: A new crop of eager entry-level talent will soon be available, without much competition from other employers. <span id="more-1187"></span></p>
<p>That&#8217;s right, it&#8217;s almost time for college graduations. And the job market will be a lot tougher on grads than in previous years.</p>
<p>Just 43% of employers have any plans to hire recent graduates in 2009, according to a recent CareerBuilder survey. That&#8217;s down from 56% last year.</p>
<p>Also, 21% said they&#8217;ll be offering lower pay to entry-level hires. At most other companies (68%), those salaries will remain flat, and just 11% plan on an increase.</p>
<p>Bottom line: Employers have an opportunity to grab entry-level employers at a lower cost and with a better chance of landing the best hires.</p>
<p>Here are some ways companies can stand out when recruiting college students:</p>
<ul>
<li><strong>Use the Web </strong>&#8211; Everyone knows students and recent grads spend a lot of time on Facebook, Twitter, blogs and other Web sites &#8212; yet many companies still don&#8217;t have much recruiting presence in those areas.</li>
<li><strong>Get referrals </strong>&#8211; The influence of friends and classmates can be a powerful factor in students&#8217; career decisions. So when you hire someone fresh out of school, make sure you ask for the names of others who&#8217;d be a good fit.</li>
<li><strong>Keep internships </strong>&#8211; As hiring in general goes down, fewer companies plan on hiring interns this year. But experts warn against getting rid of such a valuable, low-risk strategy for bringing talent in the door.</li>
</ul>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1187&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/applicant-pool-about-to-get-a-lot-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your peers&#8217; hiring plans</title>
		<link>http://www.hrrecruitingalert.com/your-peers-hiring-plans/</link>
		<comments>http://www.hrrecruitingalert.com/your-peers-hiring-plans/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:00:09 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online recruiting]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[hiring plans]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1040</guid>
		<description><![CDATA[Does your company plan on hiring additional full-time employees in the next few months? How about reducing headcount? If you said no to both, you aren&#8217;t alone. More than 64% of employers expect staffing levels to remain steady in this year&#8217;s second quarter, according to a recent CareerBuilder survey. Just 14% said they plan on [...]]]></description>
			<content:encoded><![CDATA[<p>Does your company plan on hiring additional full-time employees in the next few months? How about reducing headcount? If you said no to both, you aren&#8217;t alone. <span id="more-1040"></span></p>
<p>More than 64% of employers expect staffing levels to remain steady in this year&#8217;s second quarter, according to a recent CareerBuilder survey. Just 14% said they plan on adding staff. Another 14% will reduce the number of employees, and 7% aren&#8217;t sure.</p>
<p>As for 2009 so far:</p>
<ul>
<li>13% of employers increased headcount in the first quarter</li>
<li>16% reduced headcount, and</li>
<li>60% saw no change.</li>
</ul>
<p>Companies&#8217; salary plans for this quarter follow a similar pattern:</p>
<ul>
<li>46% expect compensation to stay flat</li>
<li>29% expect to give raises averaging from 1% to 3%</li>
<li>12% expect raises to range from 4% to 10%</li>
<li>1% will give raises greater than 10%, and</li>
<li>5% expect compensation to decrease.</li>
</ul>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1040&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/your-peers-hiring-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 employees plans to get a new job this year</title>
		<link>http://www.hrrecruitingalert.com/1-in-5-employees-plan-to-get-a-new-job-in-2009/</link>
		<comments>http://www.hrrecruitingalert.com/1-in-5-employees-plan-to-get-a-new-job-in-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:00:08 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[new jobs]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=344</guid>
		<description><![CDATA[When a recession hits and the job market takes a turn for the worse, companies should have an easier time retaining employees, right? Not this time, a new survey says. Almost one out of five employees (19%) says changing jobs is a priority for the new year, according to a recent CareerBuilder poll. But what [...]]]></description>
			<content:encoded><![CDATA[<p>When a recession hits and the job market takes a turn for the worse, companies should have an easier time retaining employees, right? Not this time, a new survey says. <span id="more-344"></span></p>
<p>Almost one out of five employees (19%) says changing jobs is a priority for the new year, according to a recent CareerBuilder poll.</p>
<p>But what about the economy? It&#8217;s not much of a factor &#8212; 60% of employees polled say the current climate has had no impact on their career plans.</p>
<p>What can be done to hang on to those employees? Here are the main reasons people say they&#8217;re looking for new opportunities:</p>
<ul>
<li><strong>Pay </strong>&#8211; A quarter of employees are dissatisfied with their salary. Also, 35% say they didn&#8217;t get a raise in 2008, and 25% got an increase of 2% or less.</li>
<li><strong>Advancement </strong>&#8211; A quarter of workers are also unhappy with their chances to move up the corporate ladder. One in five say they were overlooked for a promotion they should&#8217;ve gotten last year.</li>
<li><strong>Work/life balance </strong>&#8211; More than half (54%) of employees say their workloads have increased over the last six months.</li>
</ul>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=344&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/1-in-5-employees-plan-to-get-a-new-job-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What your peers are doing in 2009</title>
		<link>http://www.hrrecruitingalert.com/what-your-peers-are-doing-in-2009/</link>
		<comments>http://www.hrrecruitingalert.com/what-your-peers-are-doing-in-2009/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:00:01 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=364</guid>
		<description><![CDATA[What do companies&#8217; hiring plans look like for the new year? A recent survey highlights some of the biggest recruiting trends for 2009. Overall, the picture doesn&#8217;t look good, according to the survey by CareerBuilder. Just 13% of companies plan to add full time staff in the next 12 months, compared to 32% who said [...]]]></description>
			<content:encoded><![CDATA[<p>What do companies&#8217; hiring plans look like for the new year? A recent survey highlights some of the biggest recruiting trends for 2009. <span id="more-364"></span></p>
<p>Overall, the picture doesn&#8217;t look good, according to the survey by CareerBuilder. Just 13% of companies plan to add full time staff in the next 12 months, compared to 32% who said so before 2008.</p>
<p>That doesn&#8217;t mean companies are abandoning their hiring efforts. In fact, many plan on adding to certain areas of their recruiting budgets. Companies surveyed said this year they&#8217;ll spend more on:</p>
<ul>
<li>online recruitment sites (19%)</li>
<li>newspaper classifieds (15%)</li>
<li>career fairs (12%)</li>
<li>third-party recruiters (12%), and</li>
<li>social networking sites (7%).</li>
</ul>
<p>Also, companies that are hiring are looking for new ways to attract talent as less money is available for salaries. How are they doing it? In many cases, it&#8217;s by offering candidates a more flexible work environment &#8212; 31% of companies plan on increasing flexible arrangements this year. Of those companies:</p>
<ul>
<li>70% plan on giving employees more freedom to set their own hours</li>
<li>48% will offer some telecommuting options, and</li>
<li>40% will let employees compress their workweeks into four days.</li>
</ul>
<p>What has your organization done differently to attract new employees? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=364&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/what-your-peers-are-doing-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Veterans have trouble landing jobs</title>
		<link>http://www.hrrecruitingalert.com/veterans-have-trouble-landing-jobs/</link>
		<comments>http://www.hrrecruitingalert.com/veterans-have-trouble-landing-jobs/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:00:41 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[military experience]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=307</guid>
		<description><![CDATA[Most companies and hiring experts agree that applicants with military experience make great employees. But why are so many of them having trouble getting hired? One in six vets say it took them more than six months to land a job after coming back from service, according to a recent CareerBuilder survey. One tenth said [...]]]></description>
			<content:encoded><![CDATA[<p>Most companies and hiring experts agree that applicants with military experience make great employees. But why are so many of them having trouble getting hired? <span id="more-307"></span></p>
<p>One in six vets say it took them more than six months to land a job after coming back from service, according to a recent CareerBuilder survey. One tenth said it took at least a year.</p>
<p>The biggest challenge is convincing employers that the skills learned in the military transfer to civilian jobs, according to 20% of the vets surveyed. Others said they&#8217;re disadvantaged because they lack a college degree and don&#8217;t have experience with civilian job interviews.</p>
<p>Despite those challenges, many employers and experts recommend looking at applicants with a military background. Companies surveyed by CareerBuilder said those candidates tend to possess key skills such as:</p>
<ul>
<li>the ability to work in a team</li>
<li>organization skills and a disciplined approach to work</li>
<li>respect and integrity</li>
<li>leadership, and</li>
<li>the ability to work under pressure.</li>
</ul>
<p>That applicant pool could be a good source of new hires that your competition has overlooked.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=307&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/veterans-have-trouble-landing-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

