<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRRecruitingAlert.com &#187; benefits</title>
	<atom:link href="http://www.hrrecruitingalert.com/tag/benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrrecruitingalert.com</link>
	<description>Headlines and advice for the practicing recruiter</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Employees to get mandatory Disney World trips?</title>
		<link>http://www.hrrecruitingalert.com/employees-to-get-mandatory-disney-world-trips/</link>
		<comments>http://www.hrrecruitingalert.com/employees-to-get-mandatory-disney-world-trips/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:00:51 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Salary negotiations]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[paid vacation]]></category>
		<category><![CDATA[Paid Vacation Act]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1501</guid>
		<description><![CDATA[A new bill would require most employers to give workers at least one week of paid vacation every year. Under the Paid Vacation Act, introduced to the House of Representatives on May 21, companies with at least 100 employees would have to give all (full- and part-time) workers a paid week off each year after [...]]]></description>
			<content:encoded><![CDATA[<p>A new bill would require most employers to give workers at least one week of paid vacation every year. <span id="more-1501"></span></p>
<p>Under the Paid Vacation Act, introduced to the House of Representatives on May 21, companies with at least 100 employees would have to give all (full- and part-time) workers a paid week off each year after they&#8217;re employed for 12 months.</p>
<p>Three years after the law&#8217;s passed, the requirements would get tougher &#8212; previously covered employers would need to offer two paid weeks of vacation, and companies with at least 50 employees would need to offer one week.</p>
<p>The idea for the bill came to Rep. Alan Grayson (D-Fla.) while he was visiting Disney World, <em>Politico </em><a href="http://www.politico.com/news/stories/0509/22794.html#commentsform" target="_blank">reports</a>. He says mandatory vacations will make employees happier and more productive, cut down on illnesses and stimulate the economy (especially in Grayson&#8217;s district, which includes Orlando).</p>
<p>The Paid Vacation Act was introduced just days after the Healthy Families Act (HFA), which would make paid sick leave mandatory.</p>
<p>What are the odds it&#8217;ll pass?</p>
<p>The bill has two co-sponsors (compared to the HFA&#8217;s 101), and many opponents have argued that now is not the right time to be adding this kind of burden to companies.</p>
<p>However, the bill&#8217;s supporters point out that 25% of American employees get no vacation time, and that 147 other countries have paid vacation laws.</p>
<p>We&#8217;ll keep you posted.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1501&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/employees-to-get-mandatory-disney-world-trips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Obama make paid sick days mandatory?</title>
		<link>http://www.hrrecruitingalert.com/will-obama-make-paid-sick-days-mandatory/</link>
		<comments>http://www.hrrecruitingalert.com/will-obama-make-paid-sick-days-mandatory/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:58:52 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Healthy Families Act]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paid sick leave]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1481</guid>
		<description><![CDATA[If the feds have their way, your absence policies will soon get a lot more complicated. On March 18, Rep. Rosa DeLauro (D-Conn.) introduced the Healthy Families Act (HFA) to the House of Representatives. If passed, the law will require companies with at least 15 employees to provide up to seven days of paid sick [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1487" title="gavel1" src="http://www.hrrecruitingalert.com/wp-content/uploads/gavel1.jpg" alt="gavel1" width="360" height="200" /></p>
<p>If the feds have their way, your absence policies will soon get a lot more complicated. <span id="more-1481"></span></p>
<p>On March 18, Rep. Rosa DeLauro (D-Conn.) introduced the Healthy Families Act (HFA) to the House of Representatives. If passed, the law will require companies with at least 15 employees to provide up to seven days of paid sick leave a year.</p>
<p>Both full- and part-time workers would be eligible. They&#8217;d earn an hour of leave for every 30 they work, accruing up to 56 hours in a 12-month period. Employees would start accruing leave as soon as they&#8217;re hired and could use it after 60 days.</p>
<p>One troubling aspect for HR and managers: Covering for absent employees would be solely the company&#8217;s responsibility &#8212; the HFA says you can&#8217;t make workers find a replacement before using leave.</p>
<p>Like FMLA, employees can use the time to care for themselves or a family member. However, the HFA is less strict than the FMLA.&#8221;Family member&#8221; includes any blood relative and anyone whose relationship with the employee is &#8220;the equivalent of a family relationship.&#8221;</p>
<p>Employers may also require medical certification and could be sued for retaliating against an employee who uses sick days.</p>
<p><strong>What about your current policies?</strong></p>
<p>The bill states that employers already meeting the requirements of the law won&#8217;t have to offer additional leave. However, experts say it&#8217;s not clear what this means for employers with all-purpose PTO plans.</p>
<p>What chance does the bill have of passing? In the House, the HFA has 101 co-sponsors and could find favor among the Democrat majority. Ted Kennedy (D-Mass.) is expected to introduce a companion bill in the Senate soon.</p>
<p>Similar legislation was proposed in 2007 but was stalled, partially due to a veto threat from President Bush. However, Obama has vocally supported the bill and will sign it if it&#8217;s passed by Congress.</p>
<p>We&#8217;ll keep you posted.</p>
<p>You can read the text of the bill <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:h.r.02460:" target="_blank">here</a>.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1481&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/will-obama-make-paid-sick-days-mandatory/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Think twice before retooling this benefit</title>
		<link>http://www.hrrecruitingalert.com/think-twice-before-retooling-401k-match/</link>
		<comments>http://www.hrrecruitingalert.com/think-twice-before-retooling-401k-match/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:00:17 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1020</guid>
		<description><![CDATA[The 401(k) match is a great, cost-effective recruiting and retention tool &#8212; but several high-profile companies have made headlines by suspending or reducing the benefit. The goods news: Few small or mid-sized companies are following suit. Only 3% of employers plan on eliminating their 401(k) match this year, according to a recent survey by WorldatWork. [...]]]></description>
			<content:encoded><![CDATA[<p>The 401(k) match is a great, cost-effective recruiting and retention tool &#8212; but several high-profile companies have made headlines by suspending or reducing the benefit. <span id="more-1020"></span></p>
<p>The goods news: Few small or mid-sized companies are following suit.</p>
<p>Only 3% of employers plan on eliminating their 401(k) match this year, according to a recent survey by WorldatWork. Almost three quarters (74%) plan on keeping things the same, while 8% will likely decrease the match and 15% will actually increase it.</p>
<p>What it means to HR: Companies thinking about retooling retirement benefits to cut costs may want to reconsider &#8212; it may result in a big staffing disadvantage compared to competitors who keep their plans the same.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1020&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/think-twice-before-retooling-401k-match/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employees underestimate value of their benefits</title>
		<link>http://www.hrrecruitingalert.com/employees-underestimate-value-of-their-benefits/</link>
		<comments>http://www.hrrecruitingalert.com/employees-underestimate-value-of-their-benefits/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:00:38 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Fidelity Investments]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1047</guid>
		<description><![CDATA[A new survey suggests the benefits companies offer may not be pulling their weight in employee satisfaction. The solution: better communication. Most workers underestimate how much companies fork over to maintain benefits, according to a recent survey by Fidelity Investments. The majority (53%) of employees think their companies pay less than $5,000 annually per worker [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey suggests the benefits companies offer may not be pulling their weight in employee satisfaction. The solution: better communication. <span id="more-1047"></span></p>
<p>Most workers underestimate how much companies fork over to maintain benefits, according to a recent survey by Fidelity Investments.</p>
<p>The majority (53%) of employees think their companies pay less than $5,000 annually per worker to provide health insurance &#8212; when in fact, companies typically pay between $5,000 and $15,000 per person each year.</p>
<p>The good news: 72% of workers still think they&#8217;re getting benefits as good or better than what other companies are offering. But the bad news is they feel the value is decreasing &#8212; 61% of employees say they&#8217;re paying more for benefits and getting less or the same as a year ago.</p>
<p>Since healthcare and other benefits play a big role in people&#8217;s employment decisions, making sure everyone understands the value of what you&#8217;re offering is key to hanging on to the best employees.</p>
<p>For effective benefits communication, experts recommend HR and plan administrators skip the jargon and relay information in simple terms that touch on employees&#8217; emotions.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/employees-underestimate-value-of-their-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Effective benefits communication boosts retention</title>
		<link>http://www.hrrecruitingalert.com/survey-effective-benefits-communication-boosts-retention/</link>
		<comments>http://www.hrrecruitingalert.com/survey-effective-benefits-communication-boosts-retention/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:00:05 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=762</guid>
		<description><![CDATA[Here&#8217;s one way HR can help increase employees&#8217; job satisfaction and reduce turnover: Make sure employees fully understand their benefit plans. Employees who say they&#8217;re well-educated about their benefits are 30% more likely to be satisfied with the plan, according to a survey by Univers Workplace Benefits. Also, companies with employees who are knowledgeable about [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one way HR can help increase employees&#8217; job satisfaction and reduce turnover: <span id="more-762"></span></p>
<p>Make sure employees fully understand their benefit plans.</p>
<p>Employees who say they&#8217;re well-educated about their benefits are 30% more likely to be satisfied with the plan, according to a survey by Univers Workplace Benefits.</p>
<p>Also, companies with employees who are knowledgeable about their benefits are 67% more likely than other employers to report turnover below 20%.</p>
<p>Open enrollment time gives you a great opportunity to spread the word and increase knowledge. Experts recommend these three communication strategies:</p>
<ul>
<li>group enrollment kits</li>
<li>one-on-one meetings with HR or benefits staff, and</li>
<li>paper enrollment kits.</li>
</ul>
<p>Also, HR or benefits staffers can hold periodic meetings when any changes occur, or just to answer any employee questions.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=762&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/survey-effective-benefits-communication-boosts-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should benefits packages be tailored to different generations?</title>
		<link>http://www.hrrecruitingalert.com/should-benefits-packages-be-tailored-to-different-generations/</link>
		<comments>http://www.hrrecruitingalert.com/should-benefits-packages-be-tailored-to-different-generations/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:52:49 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Entry level recruiting]]></category>
		<category><![CDATA[Executive recruiting]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[generations]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=252</guid>
		<description><![CDATA[It&#8217;s often said that employees in different age groups want different things. Does that mean companies should change their compensation packages accordingly? Most employers aren&#8217;t doing so &#8212; 56% of companies don&#8217;t consider generational differences when planning compensation strategies, according to a recent study by World at Work. And only 3% are actively executing a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s often said that employees in different age groups want different things. Does that mean companies should change their compensation packages accordingly? <span id="more-252"></span></p>
<p>Most employers aren&#8217;t doing so &#8212; 56% of companies don&#8217;t consider generational differences when planning compensation strategies, according to a recent study by World at Work. And only 3% are actively executing a plan that takes all generations into account.</p>
<p>Is that a bad thing? On one hand, with benefits such as health care and retirement plans, older employees may have significantly different wants and needs than their younger counterparts.</p>
<p>But on the other hand, all employees are different and may have varying preferences no matter what generation they&#8217;re in.</p>
<p>What about at your company? Do you offer different packages to attract workers in different age groups? Has it worked? Let us know by leaving a comment below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=252&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/should-benefits-packages-be-tailored-to-different-generations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Survey: Most companies give tuition assistance</title>
		<link>http://www.hrrecruitingalert.com/survey-most-companies-give-tuition-assistance/</link>
		<comments>http://www.hrrecruitingalert.com/survey-most-companies-give-tuition-assistance/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:00:15 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=216</guid>
		<description><![CDATA[What benefits are most of your competitors offering employees? Answer: training and help with educations costs. About 94% of companies offer employees some kind of tuition assistance, according to a recent survey of 150 employers conducted by Accountemps. Also, 95% help workers out with training and other forms of professional development. Tuition assistance and other [...]]]></description>
			<content:encoded><![CDATA[<p>What benefits are most of your competitors offering employees? <span id="more-216"></span></p>
<p>Answer: training and help with educations costs.</p>
<p>About 94% of companies offer employees some kind of tuition assistance, according to a recent survey of 150 employers conducted by Accountemps. Also, 95% help workers out with training and other forms of professional development.</p>
<p>Tuition assistance and other career help can be a great &#8212; and low-cost &#8212; way to aid recruitment and retention. And companies also benefit from boosting the skills of their employees.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=216&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/survey-most-companies-give-tuition-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your peers are doing: Commuter benefits</title>
		<link>http://www.hrrecruitingalert.com/what-your-peers-are-doing-commuter-benefits/</link>
		<comments>http://www.hrrecruitingalert.com/what-your-peers-are-doing-commuter-benefits/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:00:19 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[car pool]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pre-tax]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=189</guid>
		<description><![CDATA[Rising gas prices are making it harder for some companies to recruit and keep top performers. What are employers doing about it? A recent study of companies in one state may shed some light on national trends. The Minnesota Employers Association recently did a survey of what new benefits employers are offering to help employees [...]]]></description>
			<content:encoded><![CDATA[<p>Rising gas prices are making it harder for some companies to recruit and keep top performers. What are employers doing about it?  <span id="more-189"></span></p>
<p>A recent study of companies in one state may shed some light on national trends.</p>
<p>The Minnesota Employers Association recently did a survey of what new benefits employers are offering to help employees cope with commuting costs. The most common choices:</p>
<ul>
<li><strong>Condensed weeks &#8212; </strong>18.8% of companies are offering compressed schedules, and 5.5% have programs in the works.</li>
<li><strong>Telecommuting &#8212; </strong>18.6% let some workers stay home, while 5.1% are planning to start.</li>
<li><strong>Gas cards &#8212; </strong>9% of companies hand out gas station gift cards to reward high performance; 8% say they will soon.</li>
<li><strong>Car pooling &#8212; </strong>8.4% have a program in place to help workers find car pool buddies, and 4.9% are planning some kind of help.</li>
<li><strong>Public Transit help &#8212; </strong>6.9% subsidize public transportation, while 1.4% have plans in the works.</li>
<li><strong>Pre-tax accounts &#8212; </strong>6.1% of employers sponsor pre-tax spending on public transit (1.4% have it planned).</li>
<li><strong>Fuel subsidies &#8212; </strong>2.7% actually pay for some or all of the fuel employees use to get to and from work.</li>
</ul>
<p>Let us know if you&#8217;ve done anything to combat the rise in fuel prices by leaving a comment below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/what-your-peers-are-doing-commuter-benefits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top ways hiring managers get firms sued</title>
		<link>http://www.hrrecruitingalert.com/top-ways-hiring-managers-get-firms-sued/</link>
		<comments>http://www.hrrecruitingalert.com/top-ways-hiring-managers-get-firms-sued/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:00:11 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[interview notes]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=197</guid>
		<description><![CDATA[HR knows how to legally recruit and interview candidates &#8212; but that doesn&#8217;t mean hiring managers aren&#8217;t going to make costly mistakes from time to time. Here are the five key areas managers need to look out for to keep your company out of court: Interview questions Questions about age, race, sex, family responsibilities, national [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-135" title="swearing-in" src="http://www.hrlegalnews.com/wp-content/uploads/swearing-in.jpg" alt="" width="360" height="244" /></p>
<p>HR knows how to legally recruit and interview candidates &#8212; but that doesn&#8217;t mean hiring managers aren&#8217;t going to make costly mistakes from time to time. <span id="more-197"></span></p>
<p>Here are the five key areas managers need to look out for to keep your company out of court:</p>
<p><strong>Interview questions</strong></p>
<p>Questions about age, race, sex, family responsibilities, national origin and disabilities are off limits. Even if a manager doesn&#8217;t ask about those things directly, &#8220;small talk&#8221; questions like &#8220;Oh, what church do you go to?&#8221; or &#8220;Do you think you&#8217;ll ever have kids?&#8221; can give the impression of bias.</p>
<p><strong>Interview notes</strong></p>
<p>Information about a candidate&#8217;s protected status might come up when he or she answers other questions. But mangers must be absolutely sure not to write any notes related to those categories.</p>
<p>No matter what the reason for writing something down, to a judge or jury it usually means one thing &#8212; that the manager considered that information when making the hiring decision.</p>
<p><strong>Questions from unsuccessful candidates</strong></p>
<p>Managers have to be <em>very </em>careful about the comments they make if they have any contact with unsuccessful candidates &#8212; for example, if people ask them why they didn&#8217;t get hired.</p>
<p>In recent court cases, managers have said things along the lines of &#8220;We wanted someone who&#8217;d help our diversity,&#8221; or &#8220;You didn&#8217;t have the right look&#8221; &#8212; and ended up costing their companies big.</p>
<p>Remind managers to avoid answering those questions or stick with an all-purpose statement: &#8220;We filled the position with a more qualified candidate.&#8221;</p>
<p><strong>Promises about the job<br />
</strong></p>
<p>A few weeks ago, we wrote about a <a href="http://www.hrrecruitingalert.com/firm-sued-after-manager-promises-benefits/" target="_blank">case</a> in which a manager incorrectly told a candidate she&#8217;d get a certain benefits package &#8212; and she sued after she was hired and given less coverage.</p>
<p>The lesson for managers: Don&#8217;t exaggerate anything about the job. Even false statements of non-monetary things &#8212; for example, possibilities of promotion &#8212; could potentially lead to the company getting sued for making false promises.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/top-ways-hiring-managers-get-firms-sued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your peers are doing: Benefits for part-timers?</title>
		<link>http://www.hrrecruitingalert.com/what-your-peers-are-doing-benefits-for-part-timers/</link>
		<comments>http://www.hrrecruitingalert.com/what-your-peers-are-doing-benefits-for-part-timers/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:00:54 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=175</guid>
		<description><![CDATA[We asked 314 HR managers whether not they offer benefits to part-time employees. Here&#8217;s what they said: Yes: 46% No: 38% We don&#8217;t have part-timers: 16% Those that offer benefits typically don&#8217;t spend as much on them as they do with full-time staff. The most common benefits offered are 401k eligibility and paid vacation. Health [...]]]></description>
			<content:encoded><![CDATA[<p>We asked 314 HR managers whether not they offer benefits to part-time employees. Here&#8217;s what they said: <span id="more-175"></span></p>
<p><strong>Yes:</strong> 46%</p>
<p><strong>No:</strong> 38%</p>
<p><strong>We don&#8217;t have part-timers:</strong> 16%</p>
<p>Those that offer benefits typically don&#8217;t spend as much on them as they do with full-time staff. The most common benefits offered are 401k eligibility and paid vacation. Health and disability insurance are less common.</p>
<p>Should your compensation package for part-time workers include benefits? Maybe. If less than half of your competitors are doing it, then it may or may not make a difference. But some low-cost offerings could be enough to push you over the top.</p>
<p>Do you give benefits to part-timers? If so, what do you offer? Has it helped you recruit? Let us know in the comments section.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=175&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/what-your-peers-are-doing-benefits-for-part-timers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

