<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRRecruitingAlert.com &#187; Retention</title>
	<atom:link href="http://www.hrrecruitingalert.com/category/retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrrecruitingalert.com</link>
	<description>Headlines and advice for the practicing recruiter</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Would you tell the boss his fly was down?</title>
		<link>http://www.hrrecruitingalert.com/would-you-tell-the-boss-his-fly-was-down/</link>
		<comments>http://www.hrrecruitingalert.com/would-you-tell-the-boss-his-fly-was-down/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:05:27 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[awkward]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[conversations]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2439</guid>
		<description><![CDATA[The workplace is full of awkward conversations. Which ones are you most reluctant to have? Employees are more comfortable telling co-workers that their zipper is undone than to point out any other embarrassing gaffes, according to a recent CareerBuilder survey. Two-thirds of employees said they&#8217;d tell a peer about an undone fly, while half would [...]]]></description>
			<content:encoded><![CDATA[<p>The workplace is full of awkward conversations. Which ones are you most reluctant to have? <span id="more-2439"></span></p>
<p>Employees are more comfortable telling co-workers that their zipper is undone than to point out any other embarrassing gaffes, according to a recent CareerBuilder <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr526&amp;sd=9%2f24%2f2009&amp;ed=12%2f31%2f2009&amp;siteid=cbpr&amp;sc_cmp1=cb_pr526_" target="_blank">survey</a>. Two-thirds of employees said they&#8217;d tell a peer about an undone fly, while half would do the same to a higher-level co-worker.</p>
<p>Lowest on the comfort scale? Discussing personal hygiene. Just 28% would tell co-workers they needed a shower. The number&#8217;s just 11% when the dirty employee is higher in the ranks.</p>
<p>The rest of the list:</p>
<ol>
<li>You have food in your teeth (66% for a same-level co-worker, 49% for someone higher)</li>
<li>You have something in your nose (51% and 33% )</li>
<li>You have a stain on your clothes (51% and 34%)</li>
<li>Your hair is messy (33% and 13%)</li>
<li>You need a breath mint (33% and 14%)</li>
<li>Your clothes aren&#8217;t appropriate for the workplace (32% and 10%)</li>
</ol>
<p>What conversations are you most uncomfortable having with your peers? How about folks higher up in the company? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2439&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/would-you-tell-the-boss-his-fly-was-down/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>6 signs a top performer is leaving</title>
		<link>http://www.hrrecruitingalert.com/6-signs-a-top-performer-is-leaving/</link>
		<comments>http://www.hrrecruitingalert.com/6-signs-a-top-performer-is-leaving/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:00:19 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[departing employees]]></category>
		<category><![CDATA[resignations]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2457</guid>
		<description><![CDATA[Resignations often catch managers off-guard &#8212; especially when they involve one of the company&#8217;s best employees. But if supervisors pay attention to the warning signs, they might have a chance to turn things around. Here are the behaviors that could indicate a top performer has one foot out the door: Change in attitude &#8211; For [...]]]></description>
			<content:encoded><![CDATA[<p>Resignations often catch managers off-guard &#8212; especially when they involve one of the company&#8217;s best employees. But if supervisors pay attention to the warning signs, they might have a chance to turn things around. <span id="more-2457"></span></p>
<p>Here are the behaviors that could indicate a top performer has one foot out the door:</p>
<ol>
<li><strong>Change in attitude </strong>&#8211; For example, a top team player might withdraw and stop helping others.</li>
<li><strong>Sloppiness </strong>&#8211; Formerly top-notch employees will make more errors when they know they&#8217;re leaving.</li>
<li><strong>Solitude </strong>&#8211; The employee might start to distance himself from others, for example, by eating lunch alone.</li>
<li><strong>More absences </strong>&#8211; Workers headed for the door will take &#8220;sick days&#8221; to attend interviews.</li>
<li><strong>Formal attire </strong>&#8211; Employees will also use lunch to go to interviews, which normally will require them to dress nicer than usual.</li>
<li><strong>Increased Web use </strong>&#8211; Departing workers are less inclined to do actual work, and they&#8217;ll spend a lot of time on online job boards.</li>
</ol>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/6-signs-a-top-performer-is-leaving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study: Working less means working better</title>
		<link>http://www.hrrecruitingalert.com/study-working-less-means-working-better/</link>
		<comments>http://www.hrrecruitingalert.com/study-working-less-means-working-better/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:00:49 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Boston Consulting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time off]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2367</guid>
		<description><![CDATA[Managers often pay lip service to the concept of employee burnout without taking proper steps to keep it from happening to their employees. Here&#8217;s some data that could get them to change that. A four-year study, recently published in the Harvard Business Review, looked at what would happen to employees when they were required to [...]]]></description>
			<content:encoded><![CDATA[<p>Managers often pay lip service to the concept of employee burnout without taking proper steps to keep it from happening to their employees. Here&#8217;s some data that could get them to change that. <span id="more-2367"></span></p>
<p>A four-year study, recently published in the <a href="http://hbr.harvardbusiness.org/2009/10/making-time-off-predictable--required/ar/1" target="_blank"><em>Harvard Business Review</em></a>, looked at what would happen to employees when they were required to take vacation time.</p>
<p>Employees of 12 consulting teams at the Boston Consulting Group were forced to take scheduled time off each week, ranging from a full day of vacation to not working after 6 p.m. one night a week (the consultants frequently work long hours after they get home).</p>
<p>The results: The benefits of mandatory time off went beyond the obvious prevention of burnout. Employees said they came to back to work refreshed after a short break and were more productive. But, perhaps more importantly, teams said the required time off forced them to come up with ways to work more efficiently, and now their work gets done more quickly.</p>
<p>Few companies are likely to actually require employees to take vacation time. But as the study shows, managers might want to avoid giving employees the impression they should never take time off.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2367&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/study-working-less-means-working-better/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;I was selling an alligator&#8217;: 10 dumbest excuses for missing work</title>
		<link>http://www.hrrecruitingalert.com/i-was-selling-an-alligator-and-9-other-dumb-excuses-for-missing-work/</link>
		<comments>http://www.hrrecruitingalert.com/i-was-selling-an-alligator-and-9-other-dumb-excuses-for-missing-work/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:49:42 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[absences]]></category>
		<category><![CDATA[CareeBuilder]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2394</guid>
		<description><![CDATA[When employees call in sick, do your managers assume they&#8217;re lying? If so, they aren&#8217;t alone. Almost 30% of managers believe more employees are using fake excuses than in previous years, according to a recent survey by CareerBuilder. The suspected reason: stress and burnout caused by the economy. They may be on to something. About [...]]]></description>
			<content:encoded><![CDATA[<p>When employees call in sick, do your managers assume they&#8217;re lying? If so, they aren&#8217;t alone. <span id="more-2394"></span></p>
<p>Almost 30% of managers believe more employees are using fake excuses than in previous years, according to a recent survey by CareerBuilder. The suspected reason: stress and burnout caused by the economy.</p>
<p>They may be on to something. About 32% of employees admitted to playing hooky from the office at least once this year. Their top reasons:</p>
<ol>
<li>they &#8220;just didn&#8217;t feel like&#8221; going to work (32%)</li>
<li>needed to relax (28%)</li>
<li>wanted to catch up on sleep (16%)</li>
<li>had errands to run (13%)</li>
<li>wanted to miss a meeting (12%), and</li>
<li>used the time to see family and friends (10%).</li>
</ol>
<p>The managers were also asked for the strangest absence excuses they&#8217;ve ever heard. A sample:</p>
<ol>
<li>I woke up in Canada.</li>
<li>I got caught selling an alligator.</li>
<li>My buddies locked me in the trunk of an abandoned car after a weekend of drinking.</li>
<li>My mom said I was not allowed to go to work today.</li>
<li>A bee flew in my mouth.</li>
<li>I accidentally hit a nun with my motorcycle.</li>
<li>A random person threw poison ivy in my face and now I have a rash.</li>
<li>I’m convinced my spouse is having an affair and I’m staying home to catch them.</li>
<li>I was injured chasing a seagull.</li>
<li>I have a headache from eating hot peppers.</li>
</ol>
<p><strong>Keep skepticism reasonable</strong></p>
<p>Managers clearly have reason for healthy skepticism when employees call in sick &#8212; but, especially during flu season, they need to be careful about the message they send those employees who actually are sick.</p>
<p>The Centers for Disease Control recommends employees with swine flu stay home for at least a week (people who get the virus usually remain contagious for about five to seven days).</p>
<p>Managers need to understand that if they put too much pressure on employees to avoid taking sick days, there&#8217;s a chance they could actually add to the absenteeism problem by inadvertently spreading illness.</p>
<p>The best strategies for making sure sick days are taken only by those who need them? Managers&#8217; favorite strategies: Asking for a doctor&#8217;s note and calling the employee at home.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/i-was-selling-an-alligator-and-9-other-dumb-excuses-for-missing-work/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Survey: Recognition isn&#8217;t enough for retention</title>
		<link>http://www.hrrecruitingalert.com/survey-recognition-isnt-enough-for-retention/</link>
		<comments>http://www.hrrecruitingalert.com/survey-recognition-isnt-enough-for-retention/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:00:30 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[IT employees]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2384</guid>
		<description><![CDATA[In a rough economy, many managers turn to formal and informal recognition efforts to boost morale and retention. But think patting someone on the back for a job well done is an effective retention strategy? A new survey says think again. A recent poll by IT research firm Gartner asked technology pros to rate which [...]]]></description>
			<content:encoded><![CDATA[<p>In a rough economy, many managers turn to formal and informal recognition efforts to boost morale and retention. But think patting someone on the back for a job well done is an effective retention strategy? A new survey says think again. <span id="more-2384"></span></p>
<p>A recent poll by IT research firm Gartner asked technology pros to rate which perk was most important to them, and most likely to keep them in their current jobs: job security, company-funded training and certification courses, flexible work hours, or recognition from upper management.</p>
<p>The results: 35% said job security was number one. Training and flexibility came in a close second and third, respectively, with 32% and 31% of the votes.</p>
<p>Very few (2%) feel recognition is most important.</p>
<p>These days, job security can&#8217;t be easily guaranteed, and there&#8217;s little room in most companies&#8217; budgets for extra training. But flexibility is a cheap benefit that can be offered in many cases. And going the extra mile to provide training could be worth it in some cases to retain top-performing employees.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2384&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/survey-recognition-isnt-enough-for-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons top performers will leave when the economy rebounds</title>
		<link>http://www.hrrecruitingalert.com/5-reasons-top-performers-will-leave-when-the-economy-rebounds/</link>
		<comments>http://www.hrrecruitingalert.com/5-reasons-top-performers-will-leave-when-the-economy-rebounds/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:28:56 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Adecco]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[retention problems]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2343</guid>
		<description><![CDATA[Some managers think their best employees will stick with the company just because they have nowhere else to go &#8212; but that type of attitude could leave many employers with a huge turnover problem in the near future. Once more jobs are available, current employees will jump ship to take them. In fact, 54% say [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-129" title="diverse-group" src="http://www.hrrecruitingalert.com/wp-content/uploads/diverse-group.jpg" alt="diverse-group" width="360" height="236" /></p>
<p>Some managers think their best employees will stick with the company just because they have nowhere else to go &#8212; but that type of attitude could leave many employers with a huge turnover problem in the near future. <span id="more-2343"></span></p>
<p>Once more jobs are available, current employees will jump ship to take them. In fact, 54% say they plan on changing jobs once the economy rebounds, according to a survey from Adecco Group North American.</p>
<p>And the younger employees are, the more likely they&#8217;ll be out the door at the first opportunity. Of employees ages 18-29, 71% plan to look for a new job after the recession.</p>
<p>Why? It&#8217;s easier now than usual for employees to get disgruntled, considering many have survived layoffs and been asked to do more work for less pay.</p>
<p>To compound that, too many managers think they don&#8217;t need to worry about retention when the economy&#8217;s tanked.</p>
<p>But a lousy job market really only delays retention problems, which could leave companies stuck with a mass exodus of top talent.</p>
<p>Here are the top ways managers ensure people will leave the company as soon as they can:</p>
<ol>
<li><strong>Staying silent </strong>&#8211; Employees need honest, open communication. When managers withhold information, employees will always feel uncomfortable and on edge.</li>
<li><strong>Being too cynical </strong>&#8211; Being honest and open doesn&#8217;t mean only focusing on negatives &#8212; employees still need a healthy dose of good news. To provide that, announce and celebrate the company&#8217;s small victories.</li>
<li><strong>Keeping employees out of decisions </strong>&#8211; Top performers want to know what&#8217;s going on &#8212; and feel like they&#8217;re making a real impact in the company&#8217;s future. Managers should involve employees in some of the decision making about cost-cutting measures. That&#8217;ll generate some good ideas and make employees feel trusted and valued.</li>
<li><strong>Forgetting the little things </strong>&#8211; Even when budget cuts lead to benefit reductions or salary freezes, there are still some low- or no-cost benefits managers can add &#8212; for example, flexible scheduling and training.</li>
<li><strong>Ignoring compensation concerns </strong>&#8211; Though everyone should understand what difficult times mean, top employees still want to know their interests are important to the company. It’s important for managers to maintain an open dialogue throughout the entire process and remind employees that only their hard work will ensure that pay raises are available in the future.</li>
</ol>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/5-reasons-top-performers-will-leave-when-the-economy-rebounds/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Survey: HR underestimates workplace morale</title>
		<link>http://www.hrrecruitingalert.com/survey-hr-underestimates-workplace-morale/</link>
		<comments>http://www.hrrecruitingalert.com/survey-hr-underestimates-workplace-morale/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:00:14 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2192</guid>
		<description><![CDATA[HR understands the economy&#8217;s taken a toll on employee morale. But it&#8217;s not as bad as you&#8217;d think, according to this recent survey. About 63% of HR pros say their company&#8217;s employees feel insecure due to the recession, according to a poll by Linkedin. But when the question was posed to the rank-and-file, only 34% [...]]]></description>
			<content:encoded><![CDATA[<p>HR understands the economy&#8217;s taken a toll on employee morale. But it&#8217;s not as bad as you&#8217;d think, according to this recent survey. <span id="more-2192"></span></p>
<p>About 63% of HR pros say their company&#8217;s employees feel insecure due to the recession, according to a poll by Linkedin. But when the question was posed to the rank-and-file, only 34% of employees said they feel insecure.</p>
<p>Similarly, just 11% of HR pros said their employees feel appreciated by the organization, while 37% said they do feel appreciated, despite recent salary freezes, loss of benefits and other cost-cutting measures.</p>
<p>Of course, companies would like those numbers to be higher. But it&#8217;s nice to know HR managers are doing a better job than many of them think.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2192&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/survey-hr-underestimates-workplace-morale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 ways managers drive away new hires</title>
		<link>http://www.hrrecruitingalert.com/5-ways-companies-drive-away-new-hires/</link>
		<comments>http://www.hrrecruitingalert.com/5-ways-companies-drive-away-new-hires/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:05:29 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[onboarding]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2235</guid>
		<description><![CDATA[The old saying is true: People join companies and quit bosses. Here are some common manager mistakes that make new hires think twice.  According to a report last year by consulting firm Booz Allen Hamilton, 90% of employees decide how long they plan to stay with an organization within six months of their arrival. Many [...]]]></description>
			<content:encoded><![CDATA[<p>The old saying is true: People join companies and quit bosses. Here are some common manager mistakes that make new hires think twice. <span id="more-2235"></span></p>
<p>According to a report last year by consulting firm Booz Allen Hamilton, 90% of employees decide how long they plan to stay with an organization within six months of their arrival. Many employees will even make that decision within the first few days.</p>
<p>Most companies have the basics down for getting a new hire ready &#8212; get a mentor, make sure the workstation is ready, show them where the bathrooms are, etc. But here are some other reasons a new hire&#8217;s early experiences could drive them away from the company:</p>
<ol>
<li><strong>Managers assume the deal is set in stone </strong>&#8211; When candidates accept an offer, the &#8220;sale&#8221; isn&#8217;t over. There&#8217;s always the chance they&#8217;ll get a counter-offer or an offer from another company before their first day with your organization. And even after someone starts, there&#8217;s a chance they&#8217;ll change their minds. Managers need to understand the impact that an employee&#8217;s early tenure will have on long-term retention.<strong> </strong></li>
<li><strong>No one keeps in touch until day one </strong>&#8211; New hires&#8217; biggest complaint is often that the few days are disorganized and they don&#8217;t get to do any actual work quickly enough. One solution: Have managers contact new hires before the start date and give them any pertinent information. Contact before the first day also reduces the chance the hire will accept a counter-offer and quit before even starting.</li>
<li><strong>HR doesn&#8217;t stay involved </strong>&#8211; HR pros are a new employee&#8217;s first point of contact with the company. They&#8217;re familiar with the person&#8217;s expectations and what motivated them to take the new job. So HR can provide a big retention boost by periodically checking in during a new hire&#8217;s first few months.<strong><br />
</strong></li>
<li><strong>Managers&#8217; expectations are unreasonable </strong>&#8211; When a desirable candidate gives a knockout interview, it&#8217;s common for the hiring manager to expect a miracle as soon as the person arrives. But any employee, no matter how talented, needs time to adjust to a new environment, and managers  should temper their expectations accordingly. But note: The flip side can also be true: Some managers take too long to start trusting new employees, so the person is unproductive and feels disgruntled.</li>
<li><strong>The same is expected from every hire </strong>&#8211; Some people will get going more quickly than others and require different things from the boss. For example, some people learn best independently, while others need frequent check-ins. If a manager&#8217;s newest employee isn&#8217;t progressing as quickly as the last hire, that doesn&#8217;t mean it&#8217;s time to give up.</li>
</ol>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/5-ways-companies-drive-away-new-hires/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rudeness affects everyone&#8217;s productivity</title>
		<link>http://www.hrrecruitingalert.com/rudeness-affects-everyones-productivity/</link>
		<comments>http://www.hrrecruitingalert.com/rudeness-affects-everyones-productivity/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:00:08 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[office jerks]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2068</guid>
		<description><![CDATA[HR pros know dealing with an office jerk makes it harder to get work done. But a new study suggests that even witnessing rude behavior toward someone else can hurt workers&#8217; productivity. The study, conducted by professors from the University of Southern California and the University of Florida, was published in the May edition of [...]]]></description>
			<content:encoded><![CDATA[<p>HR pros know dealing with an office jerk makes it harder to get work done. But a new study suggests that even witnessing rude behavior toward someone else can hurt workers&#8217; productivity. <span id="more-2068"></span></p>
<p>The study, conducted by professors from the University of Southern California and the University of Florida, was published in the May edition of <em>Organizational Behavior and Human Decision Processes</em>.</p>
<p>Students were put into two groups and given problem solving activities. In the first group, a student arrived late and was hit with a barrage of criticism from the team leader before being kicked out.</p>
<p>The student arrived late to the second group&#8217;s meeting, too, but was simply dismissed without being insulted.</p>
<p>The results: The second group was much more productive, creative and better at solving the problems.</p>
<p>&#8220;Here we see that just one incident affects productivity,&#8221; said the study&#8217;s researchers.</p>
<p>Sounds like another reason for HR to take a stand against workplace jerks.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2068&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/rudeness-affects-everyones-productivity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Companies getting ready to hire again: What it means for HR</title>
		<link>http://www.hrrecruitingalert.com/companies-getting-ready-to-hire-again-what-it-means-for-hr/</link>
		<comments>http://www.hrrecruitingalert.com/companies-getting-ready-to-hire-again-what-it-means-for-hr/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:05:08 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[Robert Half International]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2156</guid>
		<description><![CDATA[Some long-awaited good news about the economy: More companies plan to add jobs soon. More than half (53%) of businesses say they plan to add full-time staff within the next year, according to a recent survey by Robert Half International. Additionally, 40% plan to hire temporary or contract workers, while another 40% say they&#8217;ll add [...]]]></description>
			<content:encoded><![CDATA[<p>Some long-awaited good news about the economy: More companies plan to add jobs soon. <span id="more-2156"></span></p>
<p>More than half (53%) of businesses say they plan to add full-time staff within the next year, according to a recent survey by Robert Half International. Additionally, 40% plan to hire temporary or contract workers, while another 40% say they&#8217;ll add part-time employees.</p>
<p>That&#8217;s good news for the economy, but HR should be on the lookout for retention problems. Employees who have stuck around through increased workloads and pay decreases or wage freezes could try to move elsewhere when new jobs become available.</p>
<p>The best way to keep them? Not surprisingly, it&#8217;s money. About half (49%) of employees surveyed said it would take a raise to keep them in their current position, while 28% said they plan to ask for more pay when the economy improves. Also, 40% of companies said that once budgets are more flexible, they&#8217;ll use raises as their primary means of retaining top performers.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2156&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/companies-getting-ready-to-hire-again-what-it-means-for-hr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

