<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRRecruitingAlert.com &#187; Economy</title>
	<atom:link href="http://www.hrrecruitingalert.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrrecruitingalert.com</link>
	<description>Headlines and advice for the practicing recruiter</description>
	<lastBuildDate>Wed, 28 Sep 2011 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>3 ways firms are preparing for swine flu</title>
		<link>http://www.hrrecruitingalert.com/3-ways-firms-are-preparing-for-swine-flu/</link>
		<comments>http://www.hrrecruitingalert.com/3-ways-firms-are-preparing-for-swine-flu/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:58:12 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[absences]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[time off]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2376</guid>
		<description><![CDATA[It&#8217;s swine flu season, and many companies are facing a great challenge: allowing people time off to prevent disease from spreading &#8212; without putting too big a dent in productivity. The Centers for Disease Control and Prevention recommend employees with swine flu stay home for seven days or until they&#8217;ve been symptom-free for 24 hours, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s swine flu season, and many companies are facing a great challenge: allowing people time off to prevent disease from spreading &#8212; without putting too big a dent in productivity. <span id="more-2376"></span></p>
<p>The Centers for Disease Control and Prevention recommend employees with swine flu stay home for seven days or until they&#8217;ve been symptom-free for 24 hours, whichever&#8217;s longer, according to a recent <em>Chicago Tribune </em><a href="http://www.chicagotribune.com/business/chi-sun-swine-work-0927-sep27,0,4917644.story?page=2" target="_blank">article</a>.</p>
<p>Seven or more days is a long absence, especially in this economy. Many managers will probably be reluctant to allow that much time off. But they need to understand how low productivity could drop if the flu spreads to several workers.</p>
<p>Some of the ways the <em>Tribune </em>reports companies are dealing with the issue:</p>
<ol>
<li>Financial company CME Group, Inc., has beefed up its telecommuting capacity so more employees can work from home if necessary.</li>
<li>In addition to offering seasonal flu shots and adding hand sanitizer dispensers in its offices, Kraft<strong> </strong>developed a special emergency response plan that includes options such as bringing employees from other areas to plants hard hit by absenteeism.</li>
<li>Ravinia Plumbing and Heating, a company of fewer than 40 employees, has cross-trained workers so operations won&#8217;t be disrupted if some folks are absent.</li>
</ol>
<p>Has your company taken any steps to deal with the anticipated swine flu outbreak? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2376&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/3-ways-firms-are-preparing-for-swine-flu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Record number of candidates for each open job</title>
		<link>http://www.hrrecruitingalert.com/record-number-of-candidates-for-each-open-job/</link>
		<comments>http://www.hrrecruitingalert.com/record-number-of-candidates-for-each-open-job/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:55:27 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[job openings]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2357</guid>
		<description><![CDATA[Signs of economic recovery may be visible, but some indicators are as bad as ever. Job seekers currently outweigh job openings six to one, according to the latest report from the Department of Labor (DOL). That&#8217;s the highest ratio since the DOL started recording those numbers in 2000. Even though some things are getting better, [...]]]></description>
			<content:encoded><![CDATA[<p>Signs of economic recovery may be visible, but some indicators are as bad as ever. <span id="more-2357"></span></p>
<p>Job seekers currently outweigh job openings six to one, according to the latest report from the Department of Labor (DOL). That&#8217;s the highest ratio since the DOL started recording those numbers in 2000.</p>
<p>Even though some things are getting better, experts say employers are too uncertain to start hiring again just yet.</p>
<p>What it means for HR: If you&#8217;re lucky enough to be hiring right now, it&#8217;s as much a buyer&#8217;s market as it&#8217;s been in recent years.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/record-number-of-candidates-for-each-open-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons top performers will leave when the economy rebounds</title>
		<link>http://www.hrrecruitingalert.com/5-reasons-top-performers-will-leave-when-the-economy-rebounds/</link>
		<comments>http://www.hrrecruitingalert.com/5-reasons-top-performers-will-leave-when-the-economy-rebounds/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:28:56 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Adecco]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[retention problems]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2343</guid>
		<description><![CDATA[Some managers think their best employees will stick with the company just because they have nowhere else to go &#8212; but that type of attitude could leave many employers with a huge turnover problem in the near future. Once more jobs are available, current employees will jump ship to take them. In fact, 54% say [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-129" title="diverse-group" src="http://www.hrrecruitingalert.com/wp-content/uploads/diverse-group.jpg" alt="diverse-group" width="360" height="236" /></p>
<p>Some managers think their best employees will stick with the company just because they have nowhere else to go &#8212; but that type of attitude could leave many employers with a huge turnover problem in the near future. <span id="more-2343"></span></p>
<p>Once more jobs are available, current employees will jump ship to take them. In fact, 54% say they plan on changing jobs once the economy rebounds, according to a survey from Adecco Group North American.</p>
<p>And the younger employees are, the more likely they&#8217;ll be out the door at the first opportunity. Of employees ages 18-29, 71% plan to look for a new job after the recession.</p>
<p>Why? It&#8217;s easier now than usual for employees to get disgruntled, considering many have survived layoffs and been asked to do more work for less pay.</p>
<p>To compound that, too many managers think they don&#8217;t need to worry about retention when the economy&#8217;s tanked.</p>
<p>But a lousy job market really only delays retention problems, which could leave companies stuck with a mass exodus of top talent.</p>
<p>Here are the top ways managers ensure people will leave the company as soon as they can:</p>
<ol>
<li><strong>Staying silent </strong>&#8211; Employees need honest, open communication. When managers withhold information, employees will always feel uncomfortable and on edge.</li>
<li><strong>Being too cynical </strong>&#8211; Being honest and open doesn&#8217;t mean only focusing on negatives &#8212; employees still need a healthy dose of good news. To provide that, announce and celebrate the company&#8217;s small victories.</li>
<li><strong>Keeping employees out of decisions </strong>&#8211; Top performers want to know what&#8217;s going on &#8212; and feel like they&#8217;re making a real impact in the company&#8217;s future. Managers should involve employees in some of the decision making about cost-cutting measures. That&#8217;ll generate some good ideas and make employees feel trusted and valued.</li>
<li><strong>Forgetting the little things </strong>&#8211; Even when budget cuts lead to benefit reductions or salary freezes, there are still some low- or no-cost benefits managers can add &#8212; for example, flexible scheduling and training.</li>
<li><strong>Ignoring compensation concerns </strong>&#8211; Though everyone should understand what difficult times mean, top employees still want to know their interests are important to the company. It’s important for managers to maintain an open dialogue throughout the entire process and remind employees that only their hard work will ensure that pay raises are available in the future.</li>
</ol>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/5-reasons-top-performers-will-leave-when-the-economy-rebounds/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Layoffs temporary, say many employers</title>
		<link>http://www.hrrecruitingalert.com/layoffs-temporary-say-many-employers/</link>
		<comments>http://www.hrrecruitingalert.com/layoffs-temporary-say-many-employers/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:33:12 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[OI Partners]]></category>
		<category><![CDATA[rehire]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2301</guid>
		<description><![CDATA[Though many companies have laid off employees, a lot say they&#8217;ll bring those workers back once the recession ends. About 40% of employers say they&#8217;ll rehire many employees who were let go during the downturn, according to a recent survey by OI Partners. Higher numbers were in the industries most affected by the economic downturn. [...]]]></description>
			<content:encoded><![CDATA[<p>Though many companies have laid off employees, a lot say they&#8217;ll bring those workers back once the recession ends. <span id="more-2301"></span></p>
<p>About 40% of employers say they&#8217;ll rehire many employees who were let go during the downturn, according to a recent survey by OI Partners.</p>
<p>Higher numbers were in the industries most affected by the economic downturn. For example, half of respondents in the financial sector expressed interest in rehiring laid-off employees, along with 47% in the construction industry.</p>
<p>The reason: To avoid training costs, it makes sense to bring back people who already know the work and the company.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2301&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/layoffs-temporary-say-many-employers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best and worst cities for job-seekers</title>
		<link>http://www.hrrecruitingalert.com/best-and-worst-cities-for-job-seekers/</link>
		<comments>http://www.hrrecruitingalert.com/best-and-worst-cities-for-job-seekers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:06:17 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Attracting talent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[Simply Hired]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2195</guid>
		<description><![CDATA[Companies that are hiring now should have a lot of talent to choose from. But just how much depends on where you&#8217;re located. The number of applicants per job opening varies widely depending on geography. These are the most competitive markets right now, according to a study by Simply Hired: Detroit (1 job for every [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that are hiring now should have a lot of talent to choose from. But just how much depends on where you&#8217;re located. <span id="more-2195"></span></p>
<p>The number of applicants per job opening varies widely depending on geography. These are the most competitive markets right now, according to a <a href="http://www.cheezhead.com/2009/09/02/ved-15-best-cities-for-job-seekers/" target="_blank">study</a> by Simply Hired:</p>
<ol>
<li>Detroit (1 job for every 46 applicants)</li>
<li>Grand Rapids, MI (1 job/35 applicants)</li>
<li>Miami (1/29)</li>
<li>Sacramento, CA (1/28)</li>
<li>Las Vegas (1/26)</li>
<li>Greenville-Spartanburg, SC (1/25)</li>
<li>Greensboro-High Point-Winston-Salem, NC (1/25)</li>
<li>Los Angeles (1/25)</li>
<li>Providence, RI (1/25)</li>
<li>Cleveland (1/23)</li>
<li>Orlando, FL (1/22)</li>
<li>Louisville, KY (1/21)</li>
<li>Tampa-St. Petersburg, FL (1/21)</li>
<li>New York City (1/20)</li>
<li>Cincinnati (1/20)</li>
</ol>
<p>And the markets most friendly to job seekers:</p>
<ol>
<li>Des Moines, IA (1 job for every 5 applicants)</li>
<li>Washington, DC (1/5)</li>
<li>Omaha, NE (1/5)</li>
<li>West Palm Beach-Fort Pierce, FL (1/6)</li>
<li>Salt Lake City (1/8)</li>
<li>Baltimore (1/8)</li>
<li>Albuquerque-Santa Fe, NM (1/9)</li>
<li>Pittsburgh (1/10)</li>
<li>Oklahoma City (1/10)</li>
<li>Austin, TX (1/10)</li>
<li>Boston (1/10)</li>
<li>Albany-Schenectady-Troy, NY (1/10)</li>
<li>Denver (1/11)</li>
<li>Dallas (1/11)</li>
<li>Seattle (1/11)</li>
</ol>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/best-and-worst-cities-for-job-seekers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When&#8217;s it time to hire again?</title>
		<link>http://www.hrrecruitingalert.com/whens-it-time-to-hire-again/</link>
		<comments>http://www.hrrecruitingalert.com/whens-it-time-to-hire-again/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:00:40 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2080</guid>
		<description><![CDATA[Thanks to layoffs and hiring freezes, there are a lot of talented people looking for jobs. But how can HR figure out if it&#8217;s the right time to add staff? It can be a great time to hire. Here&#8217;s how to calculate whether hiring makes sense for you now, according to Diana Ransom of the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to layoffs and hiring freezes, there are a lot of talented people looking for jobs. But how can HR figure out if it&#8217;s the right time to add staff? <span id="more-2080"></span></p>
<p>It can be a great time to hire. Here&#8217;s how to calculate whether hiring makes sense for you now, according to Diana Ransom of the <a href="http://online.wsj.com/article/SB125025788291832105.html" target="_blank"><em>Wall Street Journal</em></a>:</p>
<ol>
<li><strong>Pick the right areas </strong>&#8211; Some departments may need more people, while others have too many. The first step in deciding when to hire should be to talk with managers and find out where increased headcount is necessary.</li>
<li><strong>Estimate future sales </strong>&#8211; Sales reps can talk to existing customers and ask how much they plan to buy in the next 12 months. Also, ask the sales manager to estimate revenues from new customers.</li>
<li><strong>Project added revenues </strong>&#8211; This can be tough to do for some positions, but Ransom uses the example of a production worker: If an employee can build 5 units per day, and each unit sells for $40, that&#8217;s $52,000 of revenue a year (as long as sales thinks it can sell that much).</li>
<li><strong>Add up <em>all </em>costs </strong>&#8211; It&#8217;s important to keep in mind the total costs of hiring and employing a new person. In addition to salary and benefits, look at time and money spent recruiting, training costs and any equipment that must be purchased to accommodate a new worker.</li>
<li><strong>Figure out profits </strong>&#8211; Use total costs compared to added revenues to estimate how much the company will make on its investment.</li>
<li><strong>Hire temps </strong>&#8211; If there isn&#8217;t enough room in the budget to hire workers full-time, you can try hiring through a temp agency. That way, you&#8217;ll also avoid laying someone off if there&#8217;s no longer enough work in a few months.</li>
</ol>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2080&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/whens-it-time-to-hire-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: More than half your workers plan to leave when the economy rebounds</title>
		<link>http://www.hrrecruitingalert.com/survey-more-than-half-your-workers-will-change-jobs-when-the-economy-rebounds/</link>
		<comments>http://www.hrrecruitingalert.com/survey-more-than-half-your-workers-will-change-jobs-when-the-economy-rebounds/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:00:48 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Adecco Group]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1982</guid>
		<description><![CDATA[Everyone is generally looking forward to the end of the current recession. But employers should also prepare for an HR problem likely to come after the upturn. Once more jobs are available, current employees will be jumping ship to take them. In fact, 54% say they plan on changing jobs once the economy rebounds, according [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is generally looking forward to the end of the current recession. But employers should also prepare for an HR problem likely to come after the upturn. <span id="more-1982"></span></p>
<p>Once more jobs are available, current employees will be jumping ship to take them. In fact, 54% say they plan on changing jobs once the economy rebounds, according to a <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/06-25-2009/0005050261&amp;EDATE" target="_blank">survey</a> from Adecco Group North American.</p>
<p>The numbers are even worse for younger folks. Of employees age 18-29, 71% plan to jump ship.</p>
<p>Why? Often, it has to do with conditions worsening at employees&#8217; current jobs, Adecco says. When employees see co-workers laid off and have to work longer hours with no pay increase, it&#8217;s common to become disgruntled.</p>
<p>That&#8217;s why it&#8217;s HR&#8217;s job to help managers keep employees as happy as possible right now. Some supervisors may assume they don&#8217;t have to worry about retention in this economy, but as the survey above shows, that attitude will only backfire later.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/survey-more-than-half-your-workers-will-change-jobs-when-the-economy-rebounds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 most interesting second jobs</title>
		<link>http://www.hrrecruitingalert.com/7-most-interesting-second-jobs/</link>
		<comments>http://www.hrrecruitingalert.com/7-most-interesting-second-jobs/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:00:40 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[moonlighting]]></category>
		<category><![CDATA[second jobs]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1868</guid>
		<description><![CDATA[In this economy, it&#8217;s not uncommon for employees to moonlight to make ends meet. Some of those jobs are more unconventional than others. One in ten employees are working a second job now, according to a recent CareerBuilder survey. Here are some of the most interesting moonlighting activities employees are taking on: Juggling chainsaws in [...]]]></description>
			<content:encoded><![CDATA[<p>In this economy, it&#8217;s not uncommon for employees to moonlight to make ends meet. Some of those jobs are more unconventional than others. <span id="more-1868"></span></p>
<p>One in ten employees are working a second job now, according to a recent CareerBuilder <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr511&amp;sd=7%2f15%2f2009&amp;ed=12%2f31%2f2009&amp;siteid=cbpr&amp;sc_cmp1=cb_pr511_&amp;cbRecursionCnt=1&amp;cbsid=45a7ca5b8bac4eb691c199c30cd3570a-301140948-JR-5http://" target="_blank">survey</a>. Here are some of the most interesting moonlighting activities employees are taking on:</p>
<ol>
<li>Juggling chainsaws in a talent competition</li>
<li>Working as a tarot card reader</li>
<li>Participating in university research studies</li>
<li>Taking notes in class for college students</li>
<li>Testing recipes for a cookbook</li>
<li>Working as a movie extra, and</li>
<li>Researching stories for a gossip columnist.</li>
</ol>
<p>What unorthodox ways of maying money have you heard of workers trying? Let us know in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1868&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/7-most-interesting-second-jobs/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Trimming exempts&#8217; salaries: The DOL rules</title>
		<link>http://www.hrrecruitingalert.com/trimming-exempts%e2%80%99-salaries-the-dol-rules/</link>
		<comments>http://www.hrrecruitingalert.com/trimming-exempts%e2%80%99-salaries-the-dol-rules/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:36:54 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Departmant of Labor]]></category>
		<category><![CDATA[exempt employees]]></category>
		<category><![CDATA[furloughs]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=2041</guid>
		<description><![CDATA[Companies face a lot of staffing decisions in a rough economy &#8212; which are often complicated by tough legal questions. For clarification, the Department of Labor (DOL) recently released a fact sheet on legally trimming exempt employees&#8217; salaries and schedules. Reducing salaries and hours for exempt employees can easily lead to FLSA violations. Here are [...]]]></description>
			<content:encoded><![CDATA[<p><img title="courtroom-detail" src="http://www.hrlegalnews.com/wp-content/uploads/courtroom-detail.jpg" alt="courtroom-detail" width="360" height="255" /></p>
<p>Companies face a lot of staffing decisions in a rough economy &#8212; which are often complicated by tough legal questions. For clarification, the Department of Labor (DOL) recently released a fact sheet on legally trimming exempt employees&#8217; salaries and schedules. <span id="more-2041"></span></p>
<p>Reducing salaries and hours for exempt employees can easily lead to FLSA violations. Here are the DOL&#8217;s answers to some of trickiest questions about legal staffing strategies during a slowdown:</p>
<p><strong>1. Can we require exempt employees to take unpaid days off?</strong></p>
<p>Only if it&#8217;s for a full week, the DOL says. Exempt employees must be paid for any week in which they perform any work &#8212; other than when a full day of pay is deducted because the employee took off for personal reasons.</p>
<p>But when the day off is the employer&#8217;s decision, pay can&#8217;t be deducted.</p>
<p><strong>2. Can exempt employees volunteer to take time off without pay?</strong></p>
<p>Employers can&#8217;t force exempt employees to take unpaid days off &#8212; but when it&#8217;s 100% voluntary, the DOL counts that as a &#8220;day off for personal reasons&#8221; and pay can be deducted in full-day increments.</p>
<p><strong>3. Can we require exempt employees to use vacation time?</strong></p>
<p>Yes, companies can deduct from an exempt employee&#8217;s leave bank for absences, even when it&#8217;s for less than a full day and the absence was mandated by the employer.</p>
<p>The tricky part: Exempt employees need to be paid a full salary in weeks in which they perform any work (except when a full day of pay is deducted when the employee is absent for personal reasons) &#8212; which means if someone&#8217;s leave bank is empty, pay cannot be deducted.</p>
<p><strong>4. Can we just reduce exempt employees&#8217; regular salary?</strong></p>
<p>Yes &#8212; as long as salaries aren&#8217;t regularly changed to get around the salary basis requirement. What&#8217;s the difference? According to the DOL:</p>
<p>Allowable pay deductions involve &#8220;a prospective reduction in the predetermined pay to reflect long-term business needs,&#8221; rather than a &#8220;short-term, day-to-day or week-to-week deduction&#8221; based on how many hours employees work.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=2041&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/trimming-exempts%e2%80%99-salaries-the-dol-rules/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Company to employees: &#8216;Go work somewhere else for a while&#8217;</title>
		<link>http://www.hrrecruitingalert.com/company-to-employees-go-work-somewhere-else-for-a-while/</link>
		<comments>http://www.hrrecruitingalert.com/company-to-employees-go-work-somewhere-else-for-a-while/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:00:00 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In This Week's E-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://www.hrrecruitingalert.com/?p=1719</guid>
		<description><![CDATA[A British company&#8217;s alternative to laying off employees: helping them get temporary jobs with competitors. Telecom firm BT has worked out an arrangement with other companies in &#8220;like-minded industries.&#8221; The deal: Would-be layoff victims can temporarily work for &#8212; and be paid by &#8212; those other employers. Then, once BT&#8217;s ready for them, they&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>A British company&#8217;s alternative to laying off employees: helping them get temporary jobs with competitors. <span id="more-1719"></span></p>
<p>Telecom firm BT has worked out an arrangement with other companies in &#8220;like-minded industries.&#8221; The deal: Would-be layoff victims can temporarily work for &#8212; and be paid by &#8212; those other employers.</p>
<p>Then, once BT&#8217;s ready for them, they&#8217;ll get their old jobs back.</p>
<p>The temporary re-assignments are being offered on a voluntary basis, but employees will be forced to make the move if the need arises, a BT spokesperson said. As for how long the workers will be employed by competitors, the company has only said it will be at least a month, according to the <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/telecoms/article6531552.ece" target="_blank"><em>Times Online</em></a>.</p>
<p>Supporters of the scheme say it will allow BT to cut costs while maintaining morale and making sure they have their best employees back once the economy picks up. But detractors say it will only encourage staff to move to other employers permanently.</p>
<p>What do you think? Is the loan of workers a smart way to avoid layoffs? Or a bad move for everyone involved? Give us your opinion in the comments section below.</p>
<img src="http://www.hrrecruitingalert.com/?ak_action=api_record_view&id=1719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hrrecruitingalert.com/company-to-employees-go-work-somewhere-else-for-a-while/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

